Employment and Income | West Fargo | North Dakota | United States |
---|---|---|---|
Per Capita Income | $46,158 | $34,354 | $32,693 |
Median Household Income | $93,382 | $66,850 | $65,483 |
Unemployment Rate | 1.0% | 3.2% | 5.7% |
Poverty Rate | 3.4% | 7.0% | 10.5% |
Age | West Fargo | North Dakota | United States |
---|---|---|---|
Median Age | 34.2 | 44.6 | 42.3 |
Gender | West Fargo | North Dakota | United States |
---|---|---|---|
Male | 50.9% | 53.0% | 49.8% |
Female | 49.1% | 47.0% | 50.2% |
Race | West Fargo | North Dakota | United States |
---|---|---|---|
White | 88.0% | 89.1% | 80.3% |
Black or African American | 2.8% | 0.6% | 7.0% |
American Indian and Alaska Native | 1.0% | 5.7% | 2.7% |
Asian | 2.3% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.9% | 0.8% | 2.7% |
Multiracial | 5.0% | 3.2% | 5.2% |
Housing Information | West Fargo | North Dakota | United States |
---|---|---|---|
Median Home Price | $255,300 | $115,867 | $208,542 |
Median Monthly Rent | $888 | $539 | $801 |
Family Households | 56.1% | 56.1% | 48.6% |
Nonfamily Households | 20.9% | 20.9% | 26.2% |
Homeowners | 67.1% | 79.1% | 72.9% |
Renters | 32.9% | 20.9% | 27.1% |
Education | West Fargo | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 6.3% | 7.5% |
Some College, no Degree | 17.5% | 17.5% | 34.0% |
Associate's Degree | 21.1% | 24.5% | 21.2% |
Bachelor's Degree | 14.4% | 13.5% | 9.3% |
Graduate or Professional Degree | 30.8% | 15.0% | 15.0% |
Proficiency | West Fargo | North Dakota | United States |
---|---|---|---|
Mathematics | 53.6% | 43.7% | 46.8% |
Reading/Language Arts | 54.5% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Fargo | North Dakota | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 23.6 | 33.4 | 38.0 |
Robbery | 10.5 | 7.9 | 40.7 |
Assault | 110.0 | 115.7 | 188.5 |
Property Crime | West Fargo | North Dakota | United States |
---|---|---|---|
Burglary | 298.7 | 194.1 | 336.1 |
Theft | 1092.5 | 834.5 | 1913.7 |
Vehicle Theft | 138.8 | 109.6 | 167.1 |
Arson | 2.6 | 8.8 | 10.5 |