Employment and Income | Collierville | California | United States |
---|---|---|---|
Per Capita Income | $36,971 | $40,496 | $32,693 |
Median Household Income | $76,739 | $85,209 | $65,483 |
Unemployment Rate | 2.8% | 7.9% | 5.7% |
Poverty Rate | 0.0% | 10.1% | 10.5% |
Age | Collierville | California | United States |
---|---|---|---|
Median Age | 34.3 | 42.6 | 42.3 |
Gender | Collierville | California | United States |
---|---|---|---|
Male | 50.3% | 50.4% | 49.8% |
Female | 49.7% | 49.6% | 50.2% |
Race | Collierville | California | United States |
---|---|---|---|
White | 89.9% | 68.5% | 80.3% |
Black or African American | 0.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 3.0% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.5% | 11.1% | 2.7% |
Multiracial | 6.6% | 9.3% | 5.2% |
Housing Information | Collierville | California | United States |
---|---|---|---|
Median Home Price | $575,300 | $544,352 | $208,542 |
Median Monthly Rent | $1,219 | $1,406 | $801 |
Family Households | 65.8% | 65.8% | 48.6% |
Nonfamily Households | 19.8% | 19.8% | 26.2% |
Homeowners | 73.2% | 66.3% | 72.9% |
Renters | 26.8% | 33.7% | 27.1% |
Education | Collierville | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.1% | 7.2% | 7.5% |
Some College, no Degree | 24.5% | 24.5% | 34.0% |
Associate's Degree | 26.9% | 23.2% | 21.2% |
Bachelor's Degree | 11.7% | 8.6% | 9.3% |
Graduate or Professional Degree | 17.6% | 17.5% | 15.0% |
Proficiency | Collierville | California | United States |
---|---|---|---|
Mathematics | NA% | 39.9% | 46.8% |
Reading/Language Arts | NA% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Collierville | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Collierville | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |