Employment and Income | Layton | Utah | United States |
---|---|---|---|
Per Capita Income | $31,560 | $28,532 | $30,980 |
Median Household Income | $81,067 | $71,910 | $61,905 |
Unemployment Rate | 2.3% | 3.8% | 5.7% |
Poverty Rate | 5.8% | 7.3% | 10.7% |
Age | Layton | Utah | United States |
---|---|---|---|
Median Age | 31.4 | 36.3 | 42.2 |
Gender | Layton | Utah | United States |
---|---|---|---|
Male | 50.1% | 50.5% | 49.5% |
Female | 49.9% | 49.5% | 50.5% |
Race | Layton | Utah | United States |
---|---|---|---|
White | 85.7% | 88.9% | 81.8% |
Black or African American | 1.7% | 0.7% | 7.1% |
American Indian and Alaska Native | 0.7% | 4.0% | 2.8% |
Asian | 2.4% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.1% | 0.3% | 0.1% |
Other Race | 2.0% | 2.5% | 2.4% |
Multiracial | 6.5% | 2.8% | 3.9% |
Housing Information | Layton | Utah | United States |
---|---|---|---|
Median Home Price | $285,100 | $282,653 | $198,390 |
Median Monthly Rent | $965 | $866 | $762 |
Family Households | 63.5% | 63.5% | 49.0% |
Nonfamily Households | 17.8% | 17.8% | 26.3% |
Homeowners | 72.0% | 79.6% | 72.4% |
Renters | 28.0% | 20.4% | 27.6% |
Education | Layton | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 5.2% | 7.7% |
Some College, no Degree | 24.2% | 24.2% | 34.0% |
Associate's Degree | 25.3% | 26.6% | 21.5% |
Bachelor's Degree | 10.6% | 10.6% | 9.1% |
Graduate or Professional Degree | 23.1% | 18.7% | 14.7% |
Proficiency | Layton | Utah | United States |
---|---|---|---|
Mathematics | 45.5% | 46.0% | 46.8% |
Reading/Language Arts | 47.4% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Layton | Utah | United States |
---|---|---|---|
Murder | 0.0 | 0.8 | 3.0 |
Rape | 58.5 | 60.6 | 38.0 |
Robbery | 14.0 | 17.8 | 40.7 |
Assault | 91.6 | 120.1 | 188.5 |
Property Crime | Layton | Utah | United States |
---|---|---|---|
Burglary | 302.9 | 245.3 | 336.1 |
Theft | 1577.9 | 1454.8 | 1913.5 |
Vehicle Theft | 101.8 | 153.0 | 167.0 |
Arson | 7.6 | 6.8 | 10.5 |