Employment and Income | Bull Run | Virginia | United States |
---|---|---|---|
Per Capita Income | $35,430 | $36,357 | $32,693 |
Median Household Income | $79,491 | $78,140 | $65,483 |
Unemployment Rate | 3.2% | 4.8% | 5.7% |
Poverty Rate | 11.4% | 9.8% | 10.5% |
Age | Bull Run | Virginia | United States |
---|---|---|---|
Median Age | 32.0 | 42.8 | 42.3 |
Gender | Bull Run | Virginia | United States |
---|---|---|---|
Male | 47.3% | 49.1% | 49.8% |
Female | 52.7% | 50.9% | 50.2% |
Race | Bull Run | Virginia | United States |
---|---|---|---|
White | 49.4% | 73.4% | 80.3% |
Black or African American | 20.0% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 8.8% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 9.9% | 2.1% | 2.7% |
Multiracial | 11.9% | 4.6% | 5.2% |
Housing Information | Bull Run | Virginia | United States |
---|---|---|---|
Median Home Price | $291,800 | $269,619 | $208,542 |
Median Monthly Rent | $1,574 | $1,085 | $801 |
Family Households | 38.9% | 38.9% | 48.6% |
Nonfamily Households | 28.5% | 28.5% | 26.2% |
Homeowners | 29.2% | 68.3% | 72.9% |
Renters | 70.8% | 31.7% | 27.1% |
Education | Bull Run | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.4% | 7.7% | 7.5% |
Some College, no Degree | 22.7% | 22.7% | 34.0% |
Associate's Degree | 17.2% | 19.0% | 21.2% |
Bachelor's Degree | 6.1% | 7.9% | 9.3% |
Graduate or Professional Degree | 25.6% | 17.7% | 15.0% |
Proficiency | Bull Run | Virginia | United States |
---|---|---|---|
Mathematics | NA% | 83.0% | 46.8% |
Reading/Language Arts | NA% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bull Run | Virginia | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 36.1 | 38.0 |
Robbery | NA | 29.3 | 40.7 |
Assault | NA | 120.8 | 188.5 |
Property Crime | Bull Run | Virginia | United States |
---|---|---|---|
Burglary | NA | 194.9 | 336.1 |
Theft | NA | 1499.8 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.4 | 10.5 |