Employment and Income | Willow Park | Texas | United States |
---|---|---|---|
Per Capita Income | $45,189 | $30,264 | $32,693 |
Median Household Income | $101,285 | $64,807 | $65,483 |
Unemployment Rate | 4.0% | 5.5% | 5.7% |
Poverty Rate | 14.3% | 12.7% | 10.5% |
Age | Willow Park | Texas | United States |
---|---|---|---|
Median Age | 42.0 | 39.0 | 42.3 |
Gender | Willow Park | Texas | United States |
---|---|---|---|
Male | 42.2% | 50.0% | 49.8% |
Female | 57.8% | 50.0% | 50.2% |
Race | Willow Park | Texas | United States |
---|---|---|---|
White | 95.0% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 1.8% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 5.3% | 2.7% |
Multiracial | 2.6% | 10.2% | 5.2% |
Housing Information | Willow Park | Texas | United States |
---|---|---|---|
Median Home Price | $269,500 | $166,364 | $208,542 |
Median Monthly Rent | $1,940 | $797 | $801 |
Family Households | 70.3% | 70.3% | 48.6% |
Nonfamily Households | 20.7% | 20.7% | 26.2% |
Homeowners | 87.6% | 74.1% | 72.9% |
Renters | 12.4% | 25.9% | 27.1% |
Education | Willow Park | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.9% | 9.8% | 7.5% |
Some College, no Degree | 15.7% | 15.7% | 34.0% |
Associate's Degree | 26.7% | 22.2% | 21.2% |
Bachelor's Degree | 6.8% | 7.2% | 9.3% |
Graduate or Professional Degree | 35.0% | 13.8% | 15.0% |
Proficiency | Willow Park | Texas | United States |
---|---|---|---|
Mathematics | 73.0% | 48.2% | 46.8% |
Reading/Language Arts | 68.0% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Willow Park | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 0.0 | 43.3 | 38.0 |
Robbery | 34.4 | 35.2 | 40.7 |
Assault | 51.7 | 205.7 | 188.5 |
Property Crime | Willow Park | Texas | United States |
---|---|---|---|
Burglary | 137.7 | 359.8 | 336.1 |
Theft | 568.2 | 1390.1 | 1913.7 |
Vehicle Theft | 34.4 | 162.4 | 167.1 |
Arson | 0.0 | 8.1 | 10.5 |