Employment and Income | Little Silver | New Jersey | United States |
---|---|---|---|
Per Capita Income | $102,440 | $49,878 | $32,693 |
Median Household Income | $212,069 | $103,503 | $65,483 |
Unemployment Rate | 3.9% | 5.9% | 5.7% |
Poverty Rate | 0.9% | 5.1% | 10.5% |
Age | Little Silver | New Jersey | United States |
---|---|---|---|
Median Age | 47.0 | 44.2 | 42.3 |
Gender | Little Silver | New Jersey | United States |
---|---|---|---|
Male | 49.3% | 48.7% | 49.8% |
Female | 50.7% | 51.3% | 50.2% |
Race | Little Silver | New Jersey | United States |
---|---|---|---|
White | 98.1% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.9% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.0% | 0.0% | 0.2% |
Other Race | 0.0% | 3.8% | 2.7% |
Multiracial | 0.0% | 5.2% | 5.2% |
Housing Information | Little Silver | New Jersey | United States |
---|---|---|---|
Median Home Price | $709,100 | $395,383 | $208,542 |
Median Monthly Rent | $3,501 | $1,444 | $801 |
Family Households | 74.4% | 74.4% | 48.6% |
Nonfamily Households | 15.6% | 15.6% | 26.2% |
Homeowners | 94.5% | 73.8% | 72.9% |
Renters | 5.5% | 26.2% | 27.1% |
Education | Little Silver | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.4% | 4.3% | 7.5% |
Some College, no Degree | 10.3% | 10.3% | 34.0% |
Associate's Degree | 11.0% | 16.5% | 21.2% |
Bachelor's Degree | 6.0% | 7.6% | 9.3% |
Graduate or Professional Degree | 40.6% | 26.1% | 15.0% |
Proficiency | Little Silver | New Jersey | United States |
---|---|---|---|
Mathematics | 71.7% | 50.7% | 46.8% |
Reading/Language Arts | 81.0% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Little Silver | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 0.0 | 32.0 | 40.7 |
Assault | 34.5 | 84.2 | 188.5 |
Property Crime | Little Silver | New Jersey | United States |
---|---|---|---|
Burglary | 17.3 | 192.5 | 336.1 |
Theft | 431.6 | 1502.0 | 1913.7 |
Vehicle Theft | 138.1 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |