Employment and Income | Annetta South | Texas | United States |
---|---|---|---|
Per Capita Income | $48,081 | $30,264 | $32,693 |
Median Household Income | $128,750 | $64,807 | $65,483 |
Unemployment Rate | 1.5% | 5.5% | 5.7% |
Poverty Rate | 0.4% | 12.7% | 10.5% |
Age | Annetta South | Texas | United States |
---|---|---|---|
Median Age | 39.2 | 39.0 | 42.3 |
Gender | Annetta South | Texas | United States |
---|---|---|---|
Male | 53.5% | 50.0% | 49.8% |
Female | 46.5% | 50.0% | 50.2% |
Race | Annetta South | Texas | United States |
---|---|---|---|
White | 91.2% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.4% | 2.7% |
Asian | 4.6% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.9% | 5.3% | 2.7% |
Multiracial | 2.8% | 10.2% | 5.2% |
Housing Information | Annetta South | Texas | United States |
---|---|---|---|
Median Home Price | $351,400 | $166,364 | $208,542 |
Median Monthly Rent | $797 | $801 | |
Family Households | 86.4% | 86.4% | 48.6% |
Nonfamily Households | 9.7% | 9.7% | 26.2% |
Homeowners | 98.1% | 74.1% | 72.9% |
Renters | 1.9% | 25.9% | 27.1% |
Education | Annetta South | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.7% | 9.8% | 7.5% |
Some College, no Degree | 20.8% | 20.8% | 34.0% |
Associate's Degree | 16.5% | 22.2% | 21.2% |
Bachelor's Degree | 9.8% | 7.2% | 9.3% |
Graduate or Professional Degree | 40.9% | 13.8% | 15.0% |
Proficiency | Annetta South | Texas | United States |
---|---|---|---|
Mathematics | NA% | 48.2% | 46.8% |
Reading/Language Arts | NA% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Annetta South | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.0 |
Robbery | NA | 35.2 | 40.7 |
Assault | NA | 205.7 | 188.5 |
Property Crime | Annetta South | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.1 |
Theft | NA | 1390.1 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 8.1 | 10.5 |