Employment and Income | Wellman | Texas | United States |
---|---|---|---|
Per Capita Income | $25,482 | $30,264 | $32,693 |
Median Household Income | $79,500 | $64,807 | $65,483 |
Unemployment Rate | 0.0% | 5.5% | 5.7% |
Poverty Rate | 11.3% | 12.7% | 10.5% |
Age | Wellman | Texas | United States |
---|---|---|---|
Median Age | 36.6 | 39.0 | 42.3 |
Gender | Wellman | Texas | United States |
---|---|---|---|
Male | 38.5% | 50.0% | 49.8% |
Female | 61.5% | 50.0% | 50.2% |
Race | Wellman | Texas | United States |
---|---|---|---|
White | 63.8% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.3% | 7.0% |
American Indian and Alaska Native | 3.5% | 0.4% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 16.7% | 5.3% | 2.7% |
Multiracial | 16.0% | 10.2% | 5.2% |
Housing Information | Wellman | Texas | United States |
---|---|---|---|
Median Home Price | $102,100 | $166,364 | $208,542 |
Median Monthly Rent | $797 | $801 | |
Family Households | 68.9% | 68.9% | 48.6% |
Nonfamily Households | 14.9% | 14.9% | 26.2% |
Homeowners | 68.9% | 74.1% | 72.9% |
Renters | 31.1% | 25.9% | 27.1% |
Education | Wellman | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.7% | 9.8% | 7.5% |
Some College, no Degree | 40.0% | 40.0% | 34.0% |
Associate's Degree | 13.3% | 22.2% | 21.2% |
Bachelor's Degree | 2.0% | 7.2% | 9.3% |
Graduate or Professional Degree | 10.0% | 13.8% | 15.0% |
Proficiency | Wellman | Texas | United States |
---|---|---|---|
Mathematics | 52.0% | 48.2% | 46.8% |
Reading/Language Arts | 47.0% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wellman | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.0 |
Robbery | NA | 35.2 | 40.7 |
Assault | NA | 205.7 | 188.5 |
Property Crime | Wellman | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.1 |
Theft | NA | 1390.1 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 8.1 | 10.5 |