Employment and Income | San Angelo | Texas | United States |
---|---|---|---|
Per Capita Income | $30,552 | $30,264 | $32,693 |
Median Household Income | $59,148 | $64,807 | $65,483 |
Unemployment Rate | 3.8% | 5.5% | 5.7% |
Poverty Rate | 8.1% | 12.7% | 10.5% |
Age | San Angelo | Texas | United States |
---|---|---|---|
Median Age | 34.2 | 39.0 | 42.3 |
Gender | San Angelo | Texas | United States |
---|---|---|---|
Male | 50.1% | 50.0% | 49.8% |
Female | 49.9% | 50.0% | 50.2% |
Race | San Angelo | Texas | United States |
---|---|---|---|
White | 74.9% | 76.5% | 80.3% |
Black or African American | 4.7% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.4% | 2.7% |
Asian | 1.4% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 7.2% | 5.3% | 2.7% |
Multiracial | 11.2% | 10.2% | 5.2% |
Housing Information | San Angelo | Texas | United States |
---|---|---|---|
Median Home Price | $152,100 | $166,364 | $208,542 |
Median Monthly Rent | $782 | $797 | $801 |
Family Households | 44.6% | 44.6% | 48.6% |
Nonfamily Households | 29.5% | 29.5% | 26.2% |
Homeowners | 62.8% | 74.1% | 72.9% |
Renters | 37.2% | 25.9% | 27.1% |
Education | San Angelo | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.3% | 9.8% | 7.5% |
Some College, no Degree | 28.5% | 28.5% | 34.0% |
Associate's Degree | 26.0% | 22.2% | 21.2% |
Bachelor's Degree | 7.5% | 7.2% | 9.3% |
Graduate or Professional Degree | 16.6% | 13.8% | 15.0% |
Proficiency | San Angelo | Texas | United States |
---|---|---|---|
Mathematics | 39.2% | 48.2% | 46.8% |
Reading/Language Arts | 36.2% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | San Angelo | Texas | United States |
---|---|---|---|
Murder | 4.9 | 2.8 | 3.0 |
Rape | 55.4 | 43.3 | 38.0 |
Robbery | 31.7 | 35.2 | 40.7 |
Assault | 261.2 | 205.7 | 188.5 |
Property Crime | San Angelo | Texas | United States |
---|---|---|---|
Burglary | 506.6 | 359.8 | 336.1 |
Theft | 2411.2 | 1390.1 | 1913.7 |
Vehicle Theft | 221.6 | 162.4 | 167.1 |
Arson | 6.9 | 8.1 | 10.5 |