Employment and Income | Mercedes | Texas | United States |
---|---|---|---|
Per Capita Income | $18,274 | $30,264 | $32,693 |
Median Household Income | $36,325 | $64,807 | $65,483 |
Unemployment Rate | 8.4% | 5.5% | 5.7% |
Poverty Rate | 22.3% | 12.7% | 10.5% |
Age | Mercedes | Texas | United States |
---|---|---|---|
Median Age | 34.0 | 39.0 | 42.3 |
Gender | Mercedes | Texas | United States |
---|---|---|---|
Male | 48.0% | 50.0% | 49.8% |
Female | 52.0% | 50.0% | 50.2% |
Race | Mercedes | Texas | United States |
---|---|---|---|
White | 65.2% | 76.5% | 80.3% |
Black or African American | 0.1% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.4% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 13.1% | 5.3% | 2.7% |
Multiracial | 21.5% | 10.2% | 5.2% |
Housing Information | Mercedes | Texas | United States |
---|---|---|---|
Median Home Price | $84,100 | $166,364 | $208,542 |
Median Monthly Rent | $423 | $797 | $801 |
Family Households | 50.1% | 50.1% | 48.6% |
Nonfamily Households | 31.5% | 31.5% | 26.2% |
Homeowners | 65.6% | 74.1% | 72.9% |
Renters | 34.4% | 25.9% | 27.1% |
Education | Mercedes | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.5% | 9.8% | 7.5% |
Some College, no Degree | 28.3% | 28.3% | 34.0% |
Associate's Degree | 21.9% | 22.2% | 21.2% |
Bachelor's Degree | 5.8% | 7.2% | 9.3% |
Graduate or Professional Degree | 8.6% | 13.8% | 15.0% |
Proficiency | Mercedes | Texas | United States |
---|---|---|---|
Mathematics | 45.1% | 48.2% | 46.8% |
Reading/Language Arts | 39.1% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mercedes | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 41.5 | 43.3 | 38.0 |
Robbery | 47.4 | 35.2 | 40.7 |
Assault | 308.0 | 205.7 | 188.5 |
Property Crime | Mercedes | Texas | United States |
---|---|---|---|
Burglary | 491.6 | 359.8 | 336.1 |
Theft | 3311.2 | 1390.1 | 1913.7 |
Vehicle Theft | 148.1 | 162.4 | 167.1 |
Arson | 0.0 | 8.1 | 10.5 |