Employment and Income | Seagraves | Texas | United States |
---|---|---|---|
Per Capita Income | $26,013 | $30,264 | $32,693 |
Median Household Income | $48,229 | $64,807 | $65,483 |
Unemployment Rate | 2.0% | 5.5% | 5.7% |
Poverty Rate | 11.8% | 12.7% | 10.5% |
Age | Seagraves | Texas | United States |
---|---|---|---|
Median Age | 32.6 | 39.0 | 42.3 |
Gender | Seagraves | Texas | United States |
---|---|---|---|
Male | 47.9% | 50.0% | 49.8% |
Female | 52.1% | 50.0% | 50.2% |
Race | Seagraves | Texas | United States |
---|---|---|---|
White | 73.6% | 76.5% | 80.3% |
Black or African American | 13.7% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.8% | 5.3% | 2.7% |
Multiracial | 9.9% | 10.2% | 5.2% |
Housing Information | Seagraves | Texas | United States |
---|---|---|---|
Median Home Price | $53,600 | $166,364 | $208,542 |
Median Monthly Rent | $797 | $801 | |
Family Households | 49.8% | 49.8% | 48.6% |
Nonfamily Households | 22.8% | 22.8% | 26.2% |
Homeowners | 75.1% | 74.1% | 72.9% |
Renters | 24.9% | 25.9% | 27.1% |
Education | Seagraves | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.0% | 9.8% | 7.5% |
Some College, no Degree | 38.8% | 38.8% | 34.0% |
Associate's Degree | 18.4% | 22.2% | 21.2% |
Bachelor's Degree | 2.9% | 7.2% | 9.3% |
Graduate or Professional Degree | 5.0% | 13.8% | 15.0% |
Proficiency | Seagraves | Texas | United States |
---|---|---|---|
Mathematics | 38.0% | 48.2% | 46.8% |
Reading/Language Arts | 29.0% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Seagraves | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 34.4 | 43.3 | 38.0 |
Robbery | 34.4 | 35.2 | 40.7 |
Assault | 482.1 | 205.7 | 188.5 |
Property Crime | Seagraves | Texas | United States |
---|---|---|---|
Burglary | 309.9 | 359.8 | 336.1 |
Theft | 688.7 | 1390.1 | 1913.7 |
Vehicle Theft | 68.9 | 162.4 | 167.1 |
Arson | 0.0 | 8.1 | 10.5 |