Employment and Income | Snow Hill | North Carolina | United States |
---|---|---|---|
Per Capita Income | $16,430 | $29,903 | $32,693 |
Median Household Income | $31,016 | $56,318 | $65,483 |
Unemployment Rate | 2.8% | 6.2% | 5.7% |
Poverty Rate | 21.9% | 12.3% | 10.5% |
Age | Snow Hill | North Carolina | United States |
---|---|---|---|
Median Age | 35.2 | 43.3 | 42.3 |
Gender | Snow Hill | North Carolina | United States |
---|---|---|---|
Male | 51.0% | 48.5% | 49.8% |
Female | 49.0% | 51.5% | 50.2% |
Race | Snow Hill | North Carolina | United States |
---|---|---|---|
White | 42.7% | 70.0% | 80.3% |
Black or African American | 43.2% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.9% | 2.7% | 2.7% |
Multiracial | 12.1% | 4.3% | 5.2% |
Housing Information | Snow Hill | North Carolina | United States |
---|---|---|---|
Median Home Price | $101,100 | $182,475 | $208,542 |
Median Monthly Rent | $432 | $682 | $801 |
Family Households | 35.5% | 35.5% | 48.6% |
Nonfamily Households | 34.1% | 34.1% | 26.2% |
Homeowners | 46.1% | 68.9% | 72.9% |
Renters | 53.9% | 31.1% | 27.1% |
Education | Snow Hill | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.3% | 8.7% | 7.5% |
Some College, no Degree | 31.5% | 31.5% | 34.0% |
Associate's Degree | 19.5% | 22.0% | 21.2% |
Bachelor's Degree | 17.3% | 10.3% | 9.3% |
Graduate or Professional Degree | 7.7% | 15.8% | 15.0% |
Proficiency | Snow Hill | North Carolina | United States |
---|---|---|---|
Mathematics | 27.5% | 40.8% | 46.8% |
Reading/Language Arts | 39.1% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Snow Hill | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 66.1 | 49.1 | 38.0 |
Robbery | 0.0 | 72.2 | 40.7 |
Assault | 264.4 | 285.6 | 188.5 |
Property Crime | Snow Hill | North Carolina | United States |
---|---|---|---|
Burglary | 1586.3 | 751.0 | 336.1 |
Theft | 2247.2 | 2623.9 | 1913.7 |
Vehicle Theft | 0.0 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |