Employment and Income | Altamont | Tennessee | United States |
---|---|---|---|
Per Capita Income | $22,830 | $27,350 | $32,693 |
Median Household Income | $35,382 | $54,175 | $65,483 |
Unemployment Rate | 1.8% | 6.3% | 5.7% |
Poverty Rate | 9.2% | 12.4% | 10.5% |
Age | Altamont | Tennessee | United States |
---|---|---|---|
Median Age | 44.6 | 42.3 | 42.3 |
Gender | Altamont | Tennessee | United States |
---|---|---|---|
Male | 50.1% | 49.3% | 49.8% |
Female | 49.9% | 50.7% | 50.2% |
Race | Altamont | Tennessee | United States |
---|---|---|---|
White | 70.6% | 87.6% | 80.3% |
Black or African American | 1.1% | 6.8% | 7.0% |
American Indian and Alaska Native | 9.4% | 0.2% | 2.7% |
Asian | 0.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 18.6% | 3.5% | 5.2% |
Housing Information | Altamont | Tennessee | United States |
---|---|---|---|
Median Home Price | $74,200 | $162,281 | $208,542 |
Median Monthly Rent | $623 | $801 | |
Family Households | 44.2% | 44.2% | 48.6% |
Nonfamily Households | 35.7% | 35.7% | 26.2% |
Homeowners | 91.7% | 70.6% | 72.9% |
Renters | 8.3% | 29.4% | 27.1% |
Education | Altamont | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 24.8% | 9.3% | 7.5% |
Some College, no Degree | 40.9% | 40.9% | 34.0% |
Associate's Degree | 10.0% | 20.1% | 21.2% |
Bachelor's Degree | 3.8% | 6.7% | 9.3% |
Graduate or Professional Degree | 12.5% | 12.3% | 15.0% |
Proficiency | Altamont | Tennessee | United States |
---|---|---|---|
Mathematics | 42.0% | 37.7% | 46.8% |
Reading/Language Arts | 27.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Altamont | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.3 | 3.0 |
Rape | NA | 26.8 | 38.0 |
Robbery | NA | 29.0 | 40.7 |
Assault | NA | 310.8 | 188.5 |
Property Crime | Altamont | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.7 | 336.1 |
Theft | NA | 1652.4 | 1913.7 |
Vehicle Theft | NA | 198.4 | 167.1 |
Arson | NA | 7.5 | 10.5 |