Employment and Income | San Juan | Texas | United States |
---|---|---|---|
Per Capita Income | $16,256 | $30,264 | $32,693 |
Median Household Income | $46,060 | $64,807 | $65,483 |
Unemployment Rate | 6.2% | 5.5% | 5.7% |
Poverty Rate | 23.3% | 12.7% | 10.5% |
Age | San Juan | Texas | United States |
---|---|---|---|
Median Age | 29.2 | 39.0 | 42.3 |
Gender | San Juan | Texas | United States |
---|---|---|---|
Male | 50.7% | 50.0% | 49.8% |
Female | 49.3% | 50.0% | 50.2% |
Race | San Juan | Texas | United States |
---|---|---|---|
White | 75.4% | 76.5% | 80.3% |
Black or African American | 0.1% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 7.5% | 5.3% | 2.7% |
Multiracial | 17.0% | 10.2% | 5.2% |
Housing Information | San Juan | Texas | United States |
---|---|---|---|
Median Home Price | $95,100 | $166,364 | $208,542 |
Median Monthly Rent | $622 | $797 | $801 |
Family Households | 54.9% | 54.9% | 48.6% |
Nonfamily Households | 29.3% | 29.3% | 26.2% |
Homeowners | 77.0% | 74.1% | 72.9% |
Renters | 23.0% | 25.9% | 27.1% |
Education | San Juan | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.0% | 9.8% | 7.5% |
Some College, no Degree | 27.6% | 27.6% | 34.0% |
Associate's Degree | 16.7% | 22.2% | 21.2% |
Bachelor's Degree | 5.0% | 7.2% | 9.3% |
Graduate or Professional Degree | 12.0% | 13.8% | 15.0% |
Proficiency | San Juan | Texas | United States |
---|---|---|---|
Mathematics | 48.9% | 48.2% | 46.8% |
Reading/Language Arts | 44.1% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | San Juan | Texas | United States |
---|---|---|---|
Murder | 2.7 | 2.8 | 3.0 |
Rape | 58.6 | 43.3 | 38.0 |
Robbery | 47.9 | 35.2 | 40.7 |
Assault | 351.6 | 205.7 | 188.5 |
Property Crime | San Juan | Texas | United States |
---|---|---|---|
Burglary | 269.0 | 359.8 | 336.1 |
Theft | 1893.9 | 1390.1 | 1913.7 |
Vehicle Theft | 125.2 | 162.4 | 167.1 |
Arson | 2.7 | 8.1 | 10.5 |