Employment and Income | Titusville | Florida | United States |
---|---|---|---|
Per Capita Income | $29,788 | $37,216 | $32,693 |
Median Household Income | $50,383 | $65,613 | $65,483 |
Unemployment Rate | 6.8% | 5.5% | 5.7% |
Poverty Rate | 9.1% | 10.7% | 10.5% |
Age | Titusville | Florida | United States |
---|---|---|---|
Median Age | 44.7 | 45.6 | 42.3 |
Gender | Titusville | Florida | United States |
---|---|---|---|
Male | 46.3% | 48.9% | 49.8% |
Female | 53.7% | 51.1% | 50.2% |
Race | Titusville | Florida | United States |
---|---|---|---|
White | 77.1% | 74.3% | 80.3% |
Black or African American | 12.7% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 2.1% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 1.8% | 3.4% | 2.7% |
Multiracial | 6.0% | 7.2% | 5.2% |
Housing Information | Titusville | Florida | United States |
---|---|---|---|
Median Home Price | $171,400 | $278,147 | $208,542 |
Median Monthly Rent | $877 | $1,104 | $801 |
Family Households | 42.0% | 42.0% | 48.6% |
Nonfamily Households | 29.7% | 29.7% | 26.2% |
Homeowners | 70.7% | 70.8% | 72.9% |
Renters | 29.3% | 29.2% | 27.1% |
Education | Titusville | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.4% | 7.5% | 7.5% |
Some College, no Degree | 31.4% | 31.4% | 34.0% |
Associate's Degree | 22.2% | 20.1% | 21.2% |
Bachelor's Degree | 14.1% | 9.5% | 9.3% |
Graduate or Professional Degree | 15.0% | 17.9% | 15.0% |
Proficiency | Titusville | Florida | United States |
---|---|---|---|
Mathematics | 48.2% | 59.9% | 46.8% |
Reading/Language Arts | 50.7% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Titusville | Florida | United States |
---|---|---|---|
Murder | 4.3 | 4.3 | 3.0 |
Rape | 78.9 | 30.2 | 38.0 |
Robbery | 111.0 | 66.9 | 40.7 |
Assault | 610.3 | 249.7 | 188.5 |
Property Crime | Titusville | Florida | United States |
---|---|---|---|
Burglary | 616.7 | 380.1 | 336.1 |
Theft | 2199.9 | 1839.5 | 1913.7 |
Vehicle Theft | 367.0 | 180.4 | 167.1 |
Arson | 10.7 | 4.8 | 10.5 |