Employment and Income | Beverly Hills | Texas | United States |
---|---|---|---|
Per Capita Income | $17,342 | $30,264 | $32,693 |
Median Household Income | $45,391 | $64,807 | $65,483 |
Unemployment Rate | 4.8% | 5.5% | 5.7% |
Poverty Rate | 16.0% | 12.7% | 10.5% |
Age | Beverly Hills | Texas | United States |
---|---|---|---|
Median Age | 27.8 | 39.0 | 42.3 |
Gender | Beverly Hills | Texas | United States |
---|---|---|---|
Male | 48.9% | 50.0% | 49.8% |
Female | 51.1% | 50.0% | 50.2% |
Race | Beverly Hills | Texas | United States |
---|---|---|---|
White | 61.7% | 76.5% | 80.3% |
Black or African American | 11.6% | 6.3% | 7.0% |
American Indian and Alaska Native | 2.7% | 0.4% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.9% | 5.3% | 2.7% |
Multiracial | 18.1% | 10.2% | 5.2% |
Housing Information | Beverly Hills | Texas | United States |
---|---|---|---|
Median Home Price | $77,800 | $166,364 | $208,542 |
Median Monthly Rent | $754 | $797 | $801 |
Family Households | 39.3% | 39.3% | 48.6% |
Nonfamily Households | 29.3% | 29.3% | 26.2% |
Homeowners | 63.5% | 74.1% | 72.9% |
Renters | 36.5% | 25.9% | 27.1% |
Education | Beverly Hills | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.6% | 9.8% | 7.5% |
Some College, no Degree | 30.6% | 30.6% | 34.0% |
Associate's Degree | 25.0% | 22.2% | 21.2% |
Bachelor's Degree | 8.2% | 7.2% | 9.3% |
Graduate or Professional Degree | 5.4% | 13.8% | 15.0% |
Proficiency | Beverly Hills | Texas | United States |
---|---|---|---|
Mathematics | 42.0% | 48.2% | 46.8% |
Reading/Language Arts | 39.0% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Beverly Hills | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 0.0 | 43.3 | 38.0 |
Robbery | 100.6 | 35.2 | 40.7 |
Assault | 150.8 | 205.7 | 188.5 |
Property Crime | Beverly Hills | Texas | United States |
---|---|---|---|
Burglary | 703.9 | 359.8 | 336.1 |
Theft | 1960.8 | 1390.1 | 1913.7 |
Vehicle Theft | 351.9 | 162.4 | 167.1 |
Arson | 0.0 | 8.1 | 10.5 |