Employment and Income | Gainesville | Texas | United States |
---|---|---|---|
Per Capita Income | $22,869 | $30,264 | $32,693 |
Median Household Income | $47,164 | $64,807 | $65,483 |
Unemployment Rate | 7.0% | 5.5% | 5.7% |
Poverty Rate | 20.2% | 12.7% | 10.5% |
Age | Gainesville | Texas | United States |
---|---|---|---|
Median Age | 33.8 | 39.0 | 42.3 |
Gender | Gainesville | Texas | United States |
---|---|---|---|
Male | 49.9% | 50.0% | 49.8% |
Female | 50.1% | 50.0% | 50.2% |
Race | Gainesville | Texas | United States |
---|---|---|---|
White | 78.6% | 76.5% | 80.3% |
Black or African American | 6.2% | 6.3% | 7.0% |
American Indian and Alaska Native | 1.4% | 0.4% | 2.7% |
Asian | 1.7% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.3% | 5.3% | 2.7% |
Multiracial | 9.8% | 10.2% | 5.2% |
Housing Information | Gainesville | Texas | United States |
---|---|---|---|
Median Home Price | $110,900 | $166,364 | $208,542 |
Median Monthly Rent | $704 | $797 | $801 |
Family Households | 44.5% | 44.5% | 48.6% |
Nonfamily Households | 26.3% | 26.3% | 26.2% |
Homeowners | 49.8% | 74.1% | 72.9% |
Renters | 50.2% | 25.9% | 27.1% |
Education | Gainesville | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.8% | 9.8% | 7.5% |
Some College, no Degree | 32.5% | 32.5% | 34.0% |
Associate's Degree | 24.3% | 22.2% | 21.2% |
Bachelor's Degree | 6.6% | 7.2% | 9.3% |
Graduate or Professional Degree | 10.1% | 13.8% | 15.0% |
Proficiency | Gainesville | Texas | United States |
---|---|---|---|
Mathematics | 36.1% | 48.2% | 46.8% |
Reading/Language Arts | 34.6% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gainesville | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 71.9 | 43.3 | 38.0 |
Robbery | 30.0 | 35.2 | 40.7 |
Assault | 431.4 | 205.7 | 188.5 |
Property Crime | Gainesville | Texas | United States |
---|---|---|---|
Burglary | 353.5 | 359.8 | 336.1 |
Theft | 1791.7 | 1390.1 | 1913.7 |
Vehicle Theft | 71.9 | 162.4 | 167.1 |
Arson | 6.0 | 8.1 | 10.5 |