Employment and Income | Kiefer | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $26,857 | $25,262 | $32,693 |
Median Household Income | $73,214 | $49,989 | $65,483 |
Unemployment Rate | 3.8% | 6.1% | 5.7% |
Poverty Rate | 8.3% | 14.8% | 10.5% |
Age | Kiefer | Oklahoma | United States |
---|---|---|---|
Median Age | 32.2 | 41.2 | 42.3 |
Gender | Kiefer | Oklahoma | United States |
---|---|---|---|
Male | 50.8% | 50.2% | 49.8% |
Female | 49.2% | 49.8% | 50.2% |
Race | Kiefer | Oklahoma | United States |
---|---|---|---|
White | 68.4% | 69.4% | 80.3% |
Black or African American | 0.3% | 3.3% | 7.0% |
American Indian and Alaska Native | 15.3% | 14.0% | 2.7% |
Asian | 0.3% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 3.3% | 2.2% | 2.7% |
Multiracial | 12.4% | 10.5% | 5.2% |
Housing Information | Kiefer | Oklahoma | United States |
---|---|---|---|
Median Home Price | $163,700 | $98,223 | $208,542 |
Median Monthly Rent | $756 | $501 | $801 |
Family Households | 60.9% | 60.9% | 48.6% |
Nonfamily Households | 17.3% | 17.3% | 26.2% |
Homeowners | 80.4% | 74.5% | 72.9% |
Renters | 19.6% | 25.5% | 27.1% |
Education | Kiefer | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.3% | 10.3% | 7.5% |
Some College, no Degree | 39.2% | 39.2% | 34.0% |
Associate's Degree | 22.8% | 22.3% | 21.2% |
Bachelor's Degree | 13.6% | 7.0% | 9.3% |
Graduate or Professional Degree | 13.7% | 10.9% | 15.0% |
Proficiency | Kiefer | Oklahoma | United States |
---|---|---|---|
Mathematics | 42.2% | 30.5% | 46.8% |
Reading/Language Arts | 33.8% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kiefer | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 98.1 | 36.6 | 38.0 |
Robbery | 0.0 | 16.8 | 40.7 |
Assault | 0.0 | 196.6 | 188.5 |
Property Crime | Kiefer | Oklahoma | United States |
---|---|---|---|
Burglary | 343.3 | 503.2 | 336.1 |
Theft | 637.6 | 1181.3 | 1913.7 |
Vehicle Theft | 245.2 | 197.6 | 167.1 |
Arson | 0.0 | 17.4 | 10.5 |