Employment and Income | Mount Carmel | Tennessee | United States |
---|---|---|---|
Per Capita Income | $33,583 | $27,350 | $32,693 |
Median Household Income | $59,691 | $54,175 | $65,483 |
Unemployment Rate | 7.8% | 6.3% | 5.7% |
Poverty Rate | 5.9% | 12.4% | 10.5% |
Age | Mount Carmel | Tennessee | United States |
---|---|---|---|
Median Age | 44.2 | 42.3 | 42.3 |
Gender | Mount Carmel | Tennessee | United States |
---|---|---|---|
Male | 51.9% | 49.3% | 49.8% |
Female | 48.1% | 50.7% | 50.2% |
Race | Mount Carmel | Tennessee | United States |
---|---|---|---|
White | 97.4% | 87.6% | 80.3% |
Black or African American | 0.7% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 1.9% | 3.5% | 5.2% |
Housing Information | Mount Carmel | Tennessee | United States |
---|---|---|---|
Median Home Price | $156,500 | $162,281 | $208,542 |
Median Monthly Rent | $608 | $623 | $801 |
Family Households | 59.8% | 59.8% | 48.6% |
Nonfamily Households | 19.9% | 19.9% | 26.2% |
Homeowners | 85.4% | 70.6% | 72.9% |
Renters | 14.6% | 29.4% | 27.1% |
Education | Mount Carmel | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 9.3% | 7.5% |
Some College, no Degree | 40.9% | 40.9% | 34.0% |
Associate's Degree | 25.8% | 20.1% | 21.2% |
Bachelor's Degree | 9.4% | 6.7% | 9.3% |
Graduate or Professional Degree | 15.7% | 12.3% | 15.0% |
Proficiency | Mount Carmel | Tennessee | United States |
---|---|---|---|
Mathematics | NA% | 37.7% | 46.8% |
Reading/Language Arts | NA% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mount Carmel | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 37.8 | 310.8 | 188.5 |
Property Crime | Mount Carmel | Tennessee | United States |
---|---|---|---|
Burglary | 132.2 | 334.7 | 336.1 |
Theft | 264.4 | 1652.4 | 1913.7 |
Vehicle Theft | 151.1 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |