Employment and Income | Selmer | Tennessee | United States |
---|---|---|---|
Per Capita Income | $18,974 | $27,350 | $32,693 |
Median Household Income | $32,704 | $54,175 | $65,483 |
Unemployment Rate | 8.2% | 6.3% | 5.7% |
Poverty Rate | 19.2% | 12.4% | 10.5% |
Age | Selmer | Tennessee | United States |
---|---|---|---|
Median Age | 37.0 | 42.3 | 42.3 |
Gender | Selmer | Tennessee | United States |
---|---|---|---|
Male | 49.9% | 49.3% | 49.8% |
Female | 50.1% | 50.7% | 50.2% |
Race | Selmer | Tennessee | United States |
---|---|---|---|
White | 84.2% | 87.6% | 80.3% |
Black or African American | 13.8% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 1.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 0.6% | 3.5% | 5.2% |
Housing Information | Selmer | Tennessee | United States |
---|---|---|---|
Median Home Price | $84,100 | $162,281 | $208,542 |
Median Monthly Rent | $422 | $623 | $801 |
Family Households | 41.3% | 41.3% | 48.6% |
Nonfamily Households | 29.9% | 29.9% | 26.2% |
Homeowners | 67.1% | 70.6% | 72.9% |
Renters | 32.9% | 29.4% | 27.1% |
Education | Selmer | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.2% | 9.3% | 7.5% |
Some College, no Degree | 53.6% | 53.6% | 34.0% |
Associate's Degree | 14.2% | 20.1% | 21.2% |
Bachelor's Degree | 10.0% | 6.7% | 9.3% |
Graduate or Professional Degree | 4.4% | 12.3% | 15.0% |
Proficiency | Selmer | Tennessee | United States |
---|---|---|---|
Mathematics | 29.7% | 37.7% | 46.8% |
Reading/Language Arts | 34.7% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Selmer | Tennessee | United States |
---|---|---|---|
Murder | 22.7 | 3.3 | 3.0 |
Rape | 45.4 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 363.6 | 310.8 | 188.5 |
Property Crime | Selmer | Tennessee | United States |
---|---|---|---|
Burglary | 272.7 | 334.7 | 336.1 |
Theft | 2113.2 | 1652.4 | 1913.7 |
Vehicle Theft | 295.4 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |