Employment and Income | Pulaski | Tennessee | United States |
---|---|---|---|
Per Capita Income | $21,391 | $27,350 | $32,693 |
Median Household Income | $39,684 | $54,175 | $65,483 |
Unemployment Rate | 6.5% | 6.3% | 5.7% |
Poverty Rate | 23.0% | 12.4% | 10.5% |
Age | Pulaski | Tennessee | United States |
---|---|---|---|
Median Age | 38.3 | 42.3 | 42.3 |
Gender | Pulaski | Tennessee | United States |
---|---|---|---|
Male | 49.0% | 49.3% | 49.8% |
Female | 51.0% | 50.7% | 50.2% |
Race | Pulaski | Tennessee | United States |
---|---|---|---|
White | 73.0% | 87.6% | 80.3% |
Black or African American | 20.8% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 0.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.6% | 1.1% | 2.7% |
Multiracial | 4.2% | 3.5% | 5.2% |
Housing Information | Pulaski | Tennessee | United States |
---|---|---|---|
Median Home Price | $123,900 | $162,281 | $208,542 |
Median Monthly Rent | $489 | $623 | $801 |
Family Households | 30.9% | 30.9% | 48.6% |
Nonfamily Households | 40.6% | 40.6% | 26.2% |
Homeowners | 34.5% | 70.6% | 72.9% |
Renters | 65.5% | 29.4% | 27.1% |
Education | Pulaski | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.6% | 9.3% | 7.5% |
Some College, no Degree | 46.0% | 46.0% | 34.0% |
Associate's Degree | 19.8% | 20.1% | 21.2% |
Bachelor's Degree | 5.0% | 6.7% | 9.3% |
Graduate or Professional Degree | 11.0% | 12.3% | 15.0% |
Proficiency | Pulaski | Tennessee | United States |
---|---|---|---|
Mathematics | 29.7% | 37.7% | 46.8% |
Reading/Language Arts | 30.3% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pulaski | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 131.1 | 26.8 | 38.0 |
Robbery | 65.5 | 29.0 | 40.7 |
Assault | 511.3 | 310.8 | 188.5 |
Property Crime | Pulaski | Tennessee | United States |
---|---|---|---|
Burglary | 419.5 | 334.7 | 336.1 |
Theft | 3946.0 | 1652.4 | 1913.7 |
Vehicle Theft | 209.8 | 198.4 | 167.1 |
Arson | 13.1 | 7.5 | 10.5 |