Employment and Income | Covington | Tennessee | United States |
---|---|---|---|
Per Capita Income | $23,174 | $27,350 | $32,693 |
Median Household Income | $32,205 | $54,175 | $65,483 |
Unemployment Rate | 7.6% | 6.3% | 5.7% |
Poverty Rate | 23.4% | 12.4% | 10.5% |
Age | Covington | Tennessee | United States |
---|---|---|---|
Median Age | 35.9 | 42.3 | 42.3 |
Gender | Covington | Tennessee | United States |
---|---|---|---|
Male | 45.0% | 49.3% | 49.8% |
Female | 55.0% | 50.7% | 50.2% |
Race | Covington | Tennessee | United States |
---|---|---|---|
White | 44.4% | 87.6% | 80.3% |
Black or African American | 52.9% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 1.1% | 2.7% |
Multiracial | 2.4% | 3.5% | 5.2% |
Housing Information | Covington | Tennessee | United States |
---|---|---|---|
Median Home Price | $118,900 | $162,281 | $208,542 |
Median Monthly Rent | $567 | $623 | $801 |
Family Households | 34.5% | 34.5% | 48.6% |
Nonfamily Households | 49.9% | 49.9% | 26.2% |
Homeowners | 44.6% | 70.6% | 72.9% |
Renters | 55.4% | 29.4% | 27.1% |
Education | Covington | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.5% | 9.3% | 7.5% |
Some College, no Degree | 40.4% | 40.4% | 34.0% |
Associate's Degree | 19.4% | 20.1% | 21.2% |
Bachelor's Degree | 6.5% | 6.7% | 9.3% |
Graduate or Professional Degree | 6.9% | 12.3% | 15.0% |
Proficiency | Covington | Tennessee | United States |
---|---|---|---|
Mathematics | 34.6% | 37.7% | 46.8% |
Reading/Language Arts | 29.6% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Covington | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 68.5 | 26.8 | 38.0 |
Robbery | 91.4 | 29.0 | 40.7 |
Assault | 1279.3 | 310.8 | 188.5 |
Property Crime | Covington | Tennessee | United States |
---|---|---|---|
Burglary | 731.0 | 334.7 | 336.1 |
Theft | 4077.7 | 1652.4 | 1913.7 |
Vehicle Theft | 662.5 | 198.4 | 167.1 |
Arson | 11.4 | 7.5 | 10.5 |