Employment and Income | Lawrenceburg | Tennessee | United States |
---|---|---|---|
Per Capita Income | $21,502 | $27,350 | $32,693 |
Median Household Income | $33,463 | $54,175 | $65,483 |
Unemployment Rate | 11.3% | 6.3% | 5.7% |
Poverty Rate | 29.0% | 12.4% | 10.5% |
Age | Lawrenceburg | Tennessee | United States |
---|---|---|---|
Median Age | 37.6 | 42.3 | 42.3 |
Gender | Lawrenceburg | Tennessee | United States |
---|---|---|---|
Male | 47.4% | 49.3% | 49.8% |
Female | 52.6% | 50.7% | 50.2% |
Race | Lawrenceburg | Tennessee | United States |
---|---|---|---|
White | 87.2% | 87.6% | 80.3% |
Black or African American | 5.1% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.0% | 0.2% |
Other Race | 1.5% | 1.1% | 2.7% |
Multiracial | 4.7% | 3.5% | 5.2% |
Housing Information | Lawrenceburg | Tennessee | United States |
---|---|---|---|
Median Home Price | $119,800 | $162,281 | $208,542 |
Median Monthly Rent | $457 | $623 | $801 |
Family Households | 32.0% | 32.0% | 48.6% |
Nonfamily Households | 39.3% | 39.3% | 26.2% |
Homeowners | 52.0% | 70.6% | 72.9% |
Renters | 48.0% | 29.4% | 27.1% |
Education | Lawrenceburg | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.8% | 9.3% | 7.5% |
Some College, no Degree | 40.3% | 40.3% | 34.0% |
Associate's Degree | 21.2% | 20.1% | 21.2% |
Bachelor's Degree | 5.5% | 6.7% | 9.3% |
Graduate or Professional Degree | 9.0% | 12.3% | 15.0% |
Proficiency | Lawrenceburg | Tennessee | United States |
---|---|---|---|
Mathematics | 40.8% | 37.7% | 46.8% |
Reading/Language Arts | 38.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lawrenceburg | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 91.9 | 26.8 | 38.0 |
Robbery | 27.6 | 29.0 | 40.7 |
Assault | 340.2 | 310.8 | 188.5 |
Property Crime | Lawrenceburg | Tennessee | United States |
---|---|---|---|
Burglary | 570.0 | 334.7 | 336.1 |
Theft | 3116.7 | 1652.4 | 1913.7 |
Vehicle Theft | 239.0 | 198.4 | 167.1 |
Arson | 9.2 | 7.5 | 10.5 |