Employment and Income | Saint Joseph | Tennessee | United States |
---|---|---|---|
Per Capita Income | $20,743 | $27,350 | $32,693 |
Median Household Income | $35,573 | $54,175 | $65,483 |
Unemployment Rate | 7.7% | 6.3% | 5.7% |
Poverty Rate | 11.6% | 12.4% | 10.5% |
Age | Saint Joseph | Tennessee | United States |
---|---|---|---|
Median Age | 40.4 | 42.3 | 42.3 |
Gender | Saint Joseph | Tennessee | United States |
---|---|---|---|
Male | 51.3% | 49.3% | 49.8% |
Female | 48.8% | 50.7% | 50.2% |
Race | Saint Joseph | Tennessee | United States |
---|---|---|---|
White | 98.1% | 87.6% | 80.3% |
Black or African American | 0.0% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.5% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 0.4% | 3.5% | 5.2% |
Housing Information | Saint Joseph | Tennessee | United States |
---|---|---|---|
Median Home Price | $88,400 | $162,281 | $208,542 |
Median Monthly Rent | $423 | $623 | $801 |
Family Households | 39.7% | 39.7% | 48.6% |
Nonfamily Households | 38.8% | 38.8% | 26.2% |
Homeowners | 76.4% | 70.6% | 72.9% |
Renters | 23.6% | 29.4% | 27.1% |
Education | Saint Joseph | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.2% | 9.3% | 7.5% |
Some College, no Degree | 48.6% | 48.6% | 34.0% |
Associate's Degree | 19.8% | 20.1% | 21.2% |
Bachelor's Degree | 4.4% | 6.7% | 9.3% |
Graduate or Professional Degree | 3.9% | 12.3% | 15.0% |
Proficiency | Saint Joseph | Tennessee | United States |
---|---|---|---|
Mathematics | NA% | 37.7% | 46.8% |
Reading/Language Arts | NA% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Saint Joseph | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 122.9 | 310.8 | 188.5 |
Property Crime | Saint Joseph | Tennessee | United States |
---|---|---|---|
Burglary | 368.6 | 334.7 | 336.1 |
Theft | 245.7 | 1652.4 | 1913.7 |
Vehicle Theft | 122.9 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |