Employment and Income | Bristol | Tennessee | United States |
---|---|---|---|
Per Capita Income | $28,163 | $27,350 | $32,693 |
Median Household Income | $43,638 | $54,175 | $65,483 |
Unemployment Rate | 10.0% | 6.3% | 5.7% |
Poverty Rate | 18.0% | 12.4% | 10.5% |
Age | Bristol | Tennessee | United States |
---|---|---|---|
Median Age | 40.3 | 42.3 | 42.3 |
Gender | Bristol | Tennessee | United States |
---|---|---|---|
Male | 46.8% | 49.3% | 49.8% |
Female | 53.2% | 50.7% | 50.2% |
Race | Bristol | Tennessee | United States |
---|---|---|---|
White | 91.3% | 87.6% | 80.3% |
Black or African American | 2.8% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 0.5% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.8% | 1.1% | 2.7% |
Multiracial | 4.6% | 3.5% | 5.2% |
Housing Information | Bristol | Tennessee | United States |
---|---|---|---|
Median Home Price | $139,900 | $162,281 | $208,542 |
Median Monthly Rent | $557 | $623 | $801 |
Family Households | 40.0% | 40.0% | 48.6% |
Nonfamily Households | 34.8% | 34.8% | 26.2% |
Homeowners | 65.0% | 70.6% | 72.9% |
Renters | 35.0% | 29.4% | 27.1% |
Education | Bristol | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.0% | 9.3% | 7.5% |
Some College, no Degree | 32.6% | 32.6% | 34.0% |
Associate's Degree | 20.5% | 20.1% | 21.2% |
Bachelor's Degree | 9.1% | 6.7% | 9.3% |
Graduate or Professional Degree | 18.8% | 12.3% | 15.0% |
Proficiency | Bristol | Tennessee | United States |
---|---|---|---|
Mathematics | 39.8% | 37.7% | 46.8% |
Reading/Language Arts | 43.8% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bristol | Tennessee | United States |
---|---|---|---|
Murder | 3.7 | 3.3 | 3.0 |
Rape | 55.8 | 26.8 | 38.0 |
Robbery | 44.6 | 29.0 | 40.7 |
Assault | 397.8 | 310.8 | 188.5 |
Property Crime | Bristol | Tennessee | United States |
---|---|---|---|
Burglary | 513.0 | 334.7 | 336.1 |
Theft | 2245.4 | 1652.4 | 1913.7 |
Vehicle Theft | 263.9 | 198.4 | 167.1 |
Arson | 11.2 | 7.5 | 10.5 |