Employment and Income | Martin | Tennessee | United States |
---|---|---|---|
Per Capita Income | $21,189 | $27,350 | $32,693 |
Median Household Income | $37,487 | $54,175 | $65,483 |
Unemployment Rate | 5.6% | 6.3% | 5.7% |
Poverty Rate | 19.0% | 12.4% | 10.5% |
Age | Martin | Tennessee | United States |
---|---|---|---|
Median Age | 24.7 | 42.3 | 42.3 |
Gender | Martin | Tennessee | United States |
---|---|---|---|
Male | 49.6% | 49.3% | 49.8% |
Female | 50.4% | 50.7% | 50.2% |
Race | Martin | Tennessee | United States |
---|---|---|---|
White | 77.6% | 87.6% | 80.3% |
Black or African American | 16.3% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.2% | 2.7% |
Asian | 1.9% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 1.6% | 1.1% | 2.7% |
Multiracial | 1.8% | 3.5% | 5.2% |
Housing Information | Martin | Tennessee | United States |
---|---|---|---|
Median Home Price | $135,000 | $162,281 | $208,542 |
Median Monthly Rent | $517 | $623 | $801 |
Family Households | 35.1% | 35.1% | 48.6% |
Nonfamily Households | 31.5% | 31.5% | 26.2% |
Homeowners | 43.9% | 70.6% | 72.9% |
Renters | 56.1% | 29.4% | 27.1% |
Education | Martin | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.8% | 9.3% | 7.5% |
Some College, no Degree | 36.3% | 36.3% | 34.0% |
Associate's Degree | 20.8% | 20.1% | 21.2% |
Bachelor's Degree | 4.2% | 6.7% | 9.3% |
Graduate or Professional Degree | 15.3% | 12.3% | 15.0% |
Proficiency | Martin | Tennessee | United States |
---|---|---|---|
Mathematics | 35.0% | 37.7% | 46.8% |
Reading/Language Arts | 46.7% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Martin | Tennessee | United States |
---|---|---|---|
Murder | 9.5 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 9.5 | 29.0 | 40.7 |
Assault | 152.6 | 310.8 | 188.5 |
Property Crime | Martin | Tennessee | United States |
---|---|---|---|
Burglary | 362.3 | 334.7 | 336.1 |
Theft | 2660.2 | 1652.4 | 1913.7 |
Vehicle Theft | 95.3 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |