Employment and Income | Thorsby | Alabama | United States |
---|---|---|---|
Per Capita Income | $22,827 | $26,163 | $32,693 |
Median Household Income | $58,194 | $51,091 | $65,483 |
Unemployment Rate | 8.7% | 6.7% | 5.7% |
Poverty Rate | 8.9% | 13.9% | 10.5% |
Age | Thorsby | Alabama | United States |
---|---|---|---|
Median Age | 38.0 | 41.9 | 42.3 |
Gender | Thorsby | Alabama | United States |
---|---|---|---|
Male | 47.2% | 48.6% | 49.8% |
Female | 52.8% | 51.4% | 50.2% |
Race | Thorsby | Alabama | United States |
---|---|---|---|
White | 87.8% | 70.2% | 80.3% |
Black or African American | 4.6% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 6.6% | 1.5% | 2.7% |
Multiracial | 1.1% | 2.9% | 5.2% |
Housing Information | Thorsby | Alabama | United States |
---|---|---|---|
Median Home Price | $124,100 | $131,174 | $208,542 |
Median Monthly Rent | $527 | $801 | |
Family Households | 52.2% | 52.2% | 48.6% |
Nonfamily Households | 38.1% | 38.1% | 26.2% |
Homeowners | 73.9% | 74.0% | 72.9% |
Renters | 26.1% | 26.0% | 27.1% |
Education | Thorsby | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.9% | 10.9% | 7.5% |
Some College, no Degree | 28.5% | 28.5% | 34.0% |
Associate's Degree | 19.7% | 21.7% | 21.2% |
Bachelor's Degree | 14.8% | 9.0% | 9.3% |
Graduate or Professional Degree | 10.2% | 11.2% | 15.0% |
Proficiency | Thorsby | Alabama | United States |
---|---|---|---|
Mathematics | 25.0% | 44.1% | 46.8% |
Reading/Language Arts | 34.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Thorsby | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Thorsby | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |