Employment and Income | Erin | Tennessee | United States |
---|---|---|---|
Per Capita Income | $17,760 | $27,350 | $32,693 |
Median Household Income | $39,648 | $54,175 | $65,483 |
Unemployment Rate | 8.0% | 6.3% | 5.7% |
Poverty Rate | 9.1% | 12.4% | 10.5% |
Age | Erin | Tennessee | United States |
---|---|---|---|
Median Age | 42.8 | 42.3 | 42.3 |
Gender | Erin | Tennessee | United States |
---|---|---|---|
Male | 53.7% | 49.3% | 49.8% |
Female | 46.3% | 50.7% | 50.2% |
Race | Erin | Tennessee | United States |
---|---|---|---|
White | 90.7% | 87.6% | 80.3% |
Black or African American | 9.1% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 0.2% | 3.5% | 5.2% |
Housing Information | Erin | Tennessee | United States |
---|---|---|---|
Median Home Price | $129,200 | $162,281 | $208,542 |
Median Monthly Rent | $347 | $623 | $801 |
Family Households | 43.1% | 43.1% | 48.6% |
Nonfamily Households | 29.6% | 29.6% | 26.2% |
Homeowners | 63.2% | 70.6% | 72.9% |
Renters | 36.8% | 29.4% | 27.1% |
Education | Erin | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.7% | 9.3% | 7.5% |
Some College, no Degree | 42.6% | 42.6% | 34.0% |
Associate's Degree | 16.5% | 20.1% | 21.2% |
Bachelor's Degree | 4.1% | 6.7% | 9.3% |
Graduate or Professional Degree | 10.1% | 12.3% | 15.0% |
Proficiency | Erin | Tennessee | United States |
---|---|---|---|
Mathematics | 21.0% | 37.7% | 46.8% |
Reading/Language Arts | 36.7% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Erin | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 155.4 | 310.8 | 188.5 |
Property Crime | Erin | Tennessee | United States |
---|---|---|---|
Burglary | 233.1 | 334.7 | 336.1 |
Theft | 932.4 | 1652.4 | 1913.7 |
Vehicle Theft | 77.7 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |