Employment and Income | Summit | South Dakota | United States |
---|---|---|---|
Per Capita Income | $21,068 | $28,392 | $32,693 |
Median Household Income | $51,250 | $56,701 | $65,483 |
Unemployment Rate | 3.0% | 5.5% | 5.7% |
Poverty Rate | 10.3% | 12.8% | 10.5% |
Age | Summit | South Dakota | United States |
---|---|---|---|
Median Age | 27.3 | 42.1 | 42.3 |
Gender | Summit | South Dakota | United States |
---|---|---|---|
Male | 55.5% | 50.5% | 49.8% |
Female | 44.5% | 49.5% | 50.2% |
Race | Summit | South Dakota | United States |
---|---|---|---|
White | 63.5% | 81.3% | 80.3% |
Black or African American | 0.6% | 0.5% | 7.0% |
American Indian and Alaska Native | 23.2% | 13.3% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 8.6% | 1.0% | 2.7% |
Multiracial | 4.1% | 3.4% | 5.2% |
Housing Information | Summit | South Dakota | United States |
---|---|---|---|
Median Home Price | $68,100 | $111,657 | $208,542 |
Median Monthly Rent | $367 | $475 | $801 |
Family Households | 44.1% | 44.1% | 48.6% |
Nonfamily Households | 22.9% | 22.9% | 26.2% |
Homeowners | 62.7% | 74.3% | 72.9% |
Renters | 37.3% | 25.7% | 27.1% |
Education | Summit | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.9% | 7.1% | 7.5% |
Some College, no Degree | 42.9% | 42.9% | 34.0% |
Associate's Degree | 16.2% | 19.9% | 21.2% |
Bachelor's Degree | 19.9% | 10.5% | 9.3% |
Graduate or Professional Degree | 5.2% | 13.9% | 15.0% |
Proficiency | Summit | South Dakota | United States |
---|---|---|---|
Mathematics | 43.2% | 44.8% | 46.8% |
Reading/Language Arts | 50.8% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Summit | South Dakota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 49.0 | 38.0 |
Robbery | NA | 8.9 | 40.7 |
Assault | NA | 199.8 | 188.5 |
Property Crime | Summit | South Dakota | United States |
---|---|---|---|
Burglary | NA | 236.7 | 336.1 |
Theft | NA | 952.2 | 1913.7 |
Vehicle Theft | NA | 107.0 | 167.1 |
Arson | NA | 4.5 | 10.5 |