Employment and Income | Tripp | South Dakota | United States |
---|---|---|---|
Per Capita Income | $26,462 | $28,392 | $32,693 |
Median Household Income | $55,050 | $56,701 | $65,483 |
Unemployment Rate | 2.4% | 5.5% | 5.7% |
Poverty Rate | 10.4% | 12.8% | 10.5% |
Age | Tripp | South Dakota | United States |
---|---|---|---|
Median Age | 51.3 | 42.1 | 42.3 |
Gender | Tripp | South Dakota | United States |
---|---|---|---|
Male | 47.8% | 50.5% | 49.8% |
Female | 52.2% | 49.5% | 50.2% |
Race | Tripp | South Dakota | United States |
---|---|---|---|
White | 96.1% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 2.2% | 13.3% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 1.8% | 3.4% | 5.2% |
Housing Information | Tripp | South Dakota | United States |
---|---|---|---|
Median Home Price | $55,800 | $111,657 | $208,542 |
Median Monthly Rent | $193 | $475 | $801 |
Family Households | 42.4% | 42.4% | 48.6% |
Nonfamily Households | 23.0% | 23.0% | 26.2% |
Homeowners | 70.7% | 74.3% | 72.9% |
Renters | 29.3% | 25.7% | 27.1% |
Education | Tripp | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.1% | 7.1% | 7.5% |
Some College, no Degree | 27.8% | 27.8% | 34.0% |
Associate's Degree | 23.1% | 19.9% | 21.2% |
Bachelor's Degree | 9.4% | 10.5% | 9.3% |
Graduate or Professional Degree | 13.5% | 13.9% | 15.0% |
Proficiency | Tripp | South Dakota | United States |
---|---|---|---|
Mathematics | 47.0% | 44.8% | 46.8% |
Reading/Language Arts | 42.0% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tripp | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 158.7 | 49.0 | 38.0 |
Robbery | 0.0 | 8.9 | 40.7 |
Assault | 0.0 | 199.8 | 188.5 |
Property Crime | Tripp | South Dakota | United States |
---|---|---|---|
Burglary | 158.7 | 236.7 | 336.1 |
Theft | 0.0 | 952.2 | 1913.7 |
Vehicle Theft | 0.0 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |