Employment and Income | Menno | South Dakota | United States |
---|---|---|---|
Per Capita Income | $24,172 | $28,392 | $32,693 |
Median Household Income | $40,556 | $56,701 | $65,483 |
Unemployment Rate | 2.8% | 5.5% | 5.7% |
Poverty Rate | 8.3% | 12.8% | 10.5% |
Age | Menno | South Dakota | United States |
---|---|---|---|
Median Age | 45.2 | 42.1 | 42.3 |
Gender | Menno | South Dakota | United States |
---|---|---|---|
Male | 47.1% | 50.5% | 49.8% |
Female | 52.9% | 49.5% | 50.2% |
Race | Menno | South Dakota | United States |
---|---|---|---|
White | 99.1% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.6% | 13.3% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 0.4% | 3.4% | 5.2% |
Housing Information | Menno | South Dakota | United States |
---|---|---|---|
Median Home Price | $81,900 | $111,657 | $208,542 |
Median Monthly Rent | $292 | $475 | $801 |
Family Households | 51.2% | 51.2% | 48.6% |
Nonfamily Households | 28.3% | 28.3% | 26.2% |
Homeowners | 80.6% | 74.3% | 72.9% |
Renters | 19.4% | 25.7% | 27.1% |
Education | Menno | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.3% | 7.1% | 7.5% |
Some College, no Degree | 35.6% | 35.6% | 34.0% |
Associate's Degree | 17.0% | 19.9% | 21.2% |
Bachelor's Degree | 13.7% | 10.5% | 9.3% |
Graduate or Professional Degree | 17.6% | 13.9% | 15.0% |
Proficiency | Menno | South Dakota | United States |
---|---|---|---|
Mathematics | 59.5% | 44.8% | 46.8% |
Reading/Language Arts | 59.5% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Menno | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 0.0 | 49.0 | 38.0 |
Robbery | 0.0 | 8.9 | 40.7 |
Assault | 0.0 | 199.8 | 188.5 |
Property Crime | Menno | South Dakota | United States |
---|---|---|---|
Burglary | 0.0 | 236.7 | 336.1 |
Theft | 0.0 | 952.2 | 1913.7 |
Vehicle Theft | 0.0 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |