Employment and Income | Wessington Springs | South Dakota | United States |
---|---|---|---|
Per Capita Income | $28,472 | $28,392 | $32,693 |
Median Household Income | $40,338 | $56,701 | $65,483 |
Unemployment Rate | 0.0% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 12.8% | 10.5% |
Age | Wessington Springs | South Dakota | United States |
---|---|---|---|
Median Age | 62.0 | 42.1 | 42.3 |
Gender | Wessington Springs | South Dakota | United States |
---|---|---|---|
Male | 44.4% | 50.5% | 49.8% |
Female | 55.6% | 49.5% | 50.2% |
Race | Wessington Springs | South Dakota | United States |
---|---|---|---|
White | 93.6% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 1.7% | 13.3% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 4.7% | 3.4% | 5.2% |
Housing Information | Wessington Springs | South Dakota | United States |
---|---|---|---|
Median Home Price | $77,900 | $111,657 | $208,542 |
Median Monthly Rent | $394 | $475 | $801 |
Family Households | 35.9% | 35.9% | 48.6% |
Nonfamily Households | 44.2% | 44.2% | 26.2% |
Homeowners | 74.0% | 74.3% | 72.9% |
Renters | 26.0% | 25.7% | 27.1% |
Education | Wessington Springs | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.4% | 7.1% | 7.5% |
Some College, no Degree | 49.4% | 49.4% | 34.0% |
Associate's Degree | 17.4% | 19.9% | 21.2% |
Bachelor's Degree | 9.1% | 10.5% | 9.3% |
Graduate or Professional Degree | 14.0% | 13.9% | 15.0% |
Proficiency | Wessington Springs | South Dakota | United States |
---|---|---|---|
Mathematics | 40.8% | 44.8% | 46.8% |
Reading/Language Arts | 42.2% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wessington Springs | South Dakota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 49.0 | 38.0 |
Robbery | NA | 8.9 | 40.7 |
Assault | NA | 199.8 | 188.5 |
Property Crime | Wessington Springs | South Dakota | United States |
---|---|---|---|
Burglary | NA | 236.7 | 336.1 |
Theft | NA | 952.2 | 1913.7 |
Vehicle Theft | NA | 107.0 | 167.1 |
Arson | NA | 4.5 | 10.5 |