Employment and Income | Sturgis | South Dakota | United States |
---|---|---|---|
Per Capita Income | $25,402 | $28,392 | $32,693 |
Median Household Income | $46,402 | $56,701 | $65,483 |
Unemployment Rate | 2.2% | 5.5% | 5.7% |
Poverty Rate | 3.8% | 12.8% | 10.5% |
Age | Sturgis | South Dakota | United States |
---|---|---|---|
Median Age | 40.9 | 42.1 | 42.3 |
Gender | Sturgis | South Dakota | United States |
---|---|---|---|
Male | 51.0% | 50.5% | 49.8% |
Female | 49.0% | 49.5% | 50.2% |
Race | Sturgis | South Dakota | United States |
---|---|---|---|
White | 94.2% | 81.3% | 80.3% |
Black or African American | 1.7% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.6% | 13.3% | 2.7% |
Asian | 1.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 1.0% | 2.7% |
Multiracial | 2.3% | 3.4% | 5.2% |
Housing Information | Sturgis | South Dakota | United States |
---|---|---|---|
Median Home Price | $169,300 | $111,657 | $208,542 |
Median Monthly Rent | $488 | $475 | $801 |
Family Households | 46.1% | 46.1% | 48.6% |
Nonfamily Households | 30.0% | 30.0% | 26.2% |
Homeowners | 66.9% | 74.3% | 72.9% |
Renters | 33.1% | 25.7% | 27.1% |
Education | Sturgis | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.9% | 7.1% | 7.5% |
Some College, no Degree | 38.5% | 38.5% | 34.0% |
Associate's Degree | 24.6% | 19.9% | 21.2% |
Bachelor's Degree | 12.5% | 10.5% | 9.3% |
Graduate or Professional Degree | 13.2% | 13.9% | 15.0% |
Proficiency | Sturgis | South Dakota | United States |
---|---|---|---|
Mathematics | 50.8% | 44.8% | 46.8% |
Reading/Language Arts | 63.2% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sturgis | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 28.6 | 49.0 | 38.0 |
Robbery | 14.3 | 8.9 | 40.7 |
Assault | 157.5 | 199.8 | 188.5 |
Property Crime | Sturgis | South Dakota | United States |
---|---|---|---|
Burglary | 300.7 | 236.7 | 336.1 |
Theft | 1790.1 | 952.2 | 1913.7 |
Vehicle Theft | 71.6 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |