Employment and Income | Faith | South Dakota | United States |
---|---|---|---|
Per Capita Income | $28,779 | $28,392 | $32,693 |
Median Household Income | $37,813 | $56,701 | $65,483 |
Unemployment Rate | 0.0% | 5.5% | 5.7% |
Poverty Rate | 8.9% | 12.8% | 10.5% |
Age | Faith | South Dakota | United States |
---|---|---|---|
Median Age | 54.9 | 42.1 | 42.3 |
Gender | Faith | South Dakota | United States |
---|---|---|---|
Male | 50.7% | 50.5% | 49.8% |
Female | 49.3% | 49.5% | 50.2% |
Race | Faith | South Dakota | United States |
---|---|---|---|
White | 100.0% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 13.3% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 0.0% | 3.4% | 5.2% |
Housing Information | Faith | South Dakota | United States |
---|---|---|---|
Median Home Price | $95,500 | $111,657 | $208,542 |
Median Monthly Rent | $215 | $475 | $801 |
Family Households | 58.7% | 58.7% | 48.6% |
Nonfamily Households | 29.8% | 29.8% | 26.2% |
Homeowners | 79.3% | 74.3% | 72.9% |
Renters | 20.7% | 25.7% | 27.1% |
Education | Faith | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 7.1% | 7.5% |
Some College, no Degree | 37.6% | 37.6% | 34.0% |
Associate's Degree | 34.4% | 19.9% | 21.2% |
Bachelor's Degree | 8.7% | 10.5% | 9.3% |
Graduate or Professional Degree | 11.9% | 13.9% | 15.0% |
Proficiency | Faith | South Dakota | United States |
---|---|---|---|
Mathematics | 51.2% | 44.8% | 46.8% |
Reading/Language Arts | 62.0% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Faith | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 0.0 | 49.0 | 38.0 |
Robbery | 0.0 | 8.9 | 40.7 |
Assault | 0.0 | 199.8 | 188.5 |
Property Crime | Faith | South Dakota | United States |
---|---|---|---|
Burglary | 0.0 | 236.7 | 336.1 |
Theft | 0.0 | 952.2 | 1913.7 |
Vehicle Theft | 242.1 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |