Employment and Income | Spearfish | South Dakota | United States |
---|---|---|---|
Per Capita Income | $40,007 | $28,392 | $32,693 |
Median Household Income | $52,258 | $56,701 | $65,483 |
Unemployment Rate | 2.0% | 5.5% | 5.7% |
Poverty Rate | 5.3% | 12.8% | 10.5% |
Age | Spearfish | South Dakota | United States |
---|---|---|---|
Median Age | 36.8 | 42.1 | 42.3 |
Gender | Spearfish | South Dakota | United States |
---|---|---|---|
Male | 48.4% | 50.5% | 49.8% |
Female | 51.6% | 49.5% | 50.2% |
Race | Spearfish | South Dakota | United States |
---|---|---|---|
White | 90.5% | 81.3% | 80.3% |
Black or African American | 0.8% | 0.5% | 7.0% |
American Indian and Alaska Native | 3.0% | 13.3% | 2.7% |
Asian | 0.7% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 5.0% | 3.4% | 5.2% |
Housing Information | Spearfish | South Dakota | United States |
---|---|---|---|
Median Home Price | $237,100 | $111,657 | $208,542 |
Median Monthly Rent | $747 | $475 | $801 |
Family Households | 38.9% | 38.9% | 48.6% |
Nonfamily Households | 29.9% | 29.9% | 26.2% |
Homeowners | 51.2% | 74.3% | 72.9% |
Renters | 48.8% | 25.7% | 27.1% |
Education | Spearfish | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.2% | 7.1% | 7.5% |
Some College, no Degree | 23.3% | 23.3% | 34.0% |
Associate's Degree | 22.3% | 19.9% | 21.2% |
Bachelor's Degree | 6.8% | 10.5% | 9.3% |
Graduate or Professional Degree | 28.8% | 13.9% | 15.0% |
Proficiency | Spearfish | South Dakota | United States |
---|---|---|---|
Mathematics | 47.3% | 44.8% | 46.8% |
Reading/Language Arts | 57.0% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Spearfish | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 33.8 | 49.0 | 38.0 |
Robbery | 8.4 | 8.9 | 40.7 |
Assault | 152.0 | 199.8 | 188.5 |
Property Crime | Spearfish | South Dakota | United States |
---|---|---|---|
Burglary | 244.9 | 236.7 | 336.1 |
Theft | 1933.8 | 952.2 | 1913.7 |
Vehicle Theft | 84.4 | 107.0 | 167.1 |
Arson | 8.4 | 4.5 | 10.5 |