Employment and Income | Deadwood | South Dakota | United States |
---|---|---|---|
Per Capita Income | $30,144 | $28,392 | $32,693 |
Median Household Income | $47,273 | $56,701 | $65,483 |
Unemployment Rate | 3.0% | 5.5% | 5.7% |
Poverty Rate | 12.2% | 12.8% | 10.5% |
Age | Deadwood | South Dakota | United States |
---|---|---|---|
Median Age | 50.4 | 42.1 | 42.3 |
Gender | Deadwood | South Dakota | United States |
---|---|---|---|
Male | 55.2% | 50.5% | 49.8% |
Female | 44.8% | 49.5% | 50.2% |
Race | Deadwood | South Dakota | United States |
---|---|---|---|
White | 92.8% | 81.3% | 80.3% |
Black or African American | 0.5% | 0.5% | 7.0% |
American Indian and Alaska Native | 1.1% | 13.3% | 2.7% |
Asian | 0.2% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 5.5% | 3.4% | 5.2% |
Housing Information | Deadwood | South Dakota | United States |
---|---|---|---|
Median Home Price | $168,000 | $111,657 | $208,542 |
Median Monthly Rent | $555 | $475 | $801 |
Family Households | 32.6% | 32.6% | 48.6% |
Nonfamily Households | 23.5% | 23.5% | 26.2% |
Homeowners | 50.7% | 74.3% | 72.9% |
Renters | 49.3% | 25.7% | 27.1% |
Education | Deadwood | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.5% | 7.1% | 7.5% |
Some College, no Degree | 31.3% | 31.3% | 34.0% |
Associate's Degree | 31.3% | 19.9% | 21.2% |
Bachelor's Degree | 9.1% | 10.5% | 9.3% |
Graduate or Professional Degree | 13.4% | 13.9% | 15.0% |
Proficiency | Deadwood | South Dakota | United States |
---|---|---|---|
Mathematics | 37.0% | 44.8% | 46.8% |
Reading/Language Arts | 42.0% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Deadwood | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 0.0 | 49.0 | 38.0 |
Robbery | 0.0 | 8.9 | 40.7 |
Assault | 229.5 | 199.8 | 188.5 |
Property Crime | Deadwood | South Dakota | United States |
---|---|---|---|
Burglary | 0.0 | 236.7 | 336.1 |
Theft | 0.0 | 952.2 | 1913.7 |
Vehicle Theft | 0.0 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |