Employment and Income | Whitewood | South Dakota | United States |
---|---|---|---|
Per Capita Income | $33,150 | $28,392 | $32,693 |
Median Household Income | $56,000 | $56,701 | $65,483 |
Unemployment Rate | 7.5% | 5.5% | 5.7% |
Poverty Rate | 4.7% | 12.8% | 10.5% |
Age | Whitewood | South Dakota | United States |
---|---|---|---|
Median Age | 49.5 | 42.1 | 42.3 |
Gender | Whitewood | South Dakota | United States |
---|---|---|---|
Male | 46.7% | 50.5% | 49.8% |
Female | 53.3% | 49.5% | 50.2% |
Race | Whitewood | South Dakota | United States |
---|---|---|---|
White | 95.7% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.3% | 13.3% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 1.0% | 2.7% |
Multiracial | 3.7% | 3.4% | 5.2% |
Housing Information | Whitewood | South Dakota | United States |
---|---|---|---|
Median Home Price | $152,300 | $111,657 | $208,542 |
Median Monthly Rent | $667 | $475 | $801 |
Family Households | 44.6% | 44.6% | 48.6% |
Nonfamily Households | 37.7% | 37.7% | 26.2% |
Homeowners | 76.6% | 74.3% | 72.9% |
Renters | 23.4% | 25.7% | 27.1% |
Education | Whitewood | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.9% | 7.1% | 7.5% |
Some College, no Degree | 43.4% | 43.4% | 34.0% |
Associate's Degree | 22.2% | 19.9% | 21.2% |
Bachelor's Degree | 9.1% | 10.5% | 9.3% |
Graduate or Professional Degree | 7.7% | 13.9% | 15.0% |
Proficiency | Whitewood | South Dakota | United States |
---|---|---|---|
Mathematics | 54.5% | 44.8% | 46.8% |
Reading/Language Arts | 64.5% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Whitewood | South Dakota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 49.0 | 38.0 |
Robbery | NA | 8.9 | 40.7 |
Assault | NA | 199.8 | 188.5 |
Property Crime | Whitewood | South Dakota | United States |
---|---|---|---|
Burglary | NA | 236.7 | 336.1 |
Theft | NA | 952.2 | 1913.7 |
Vehicle Theft | NA | 107.0 | 167.1 |
Arson | NA | 4.5 | 10.5 |