Employment and Income | Platte | South Dakota | United States |
---|---|---|---|
Per Capita Income | $31,406 | $28,392 | $32,693 |
Median Household Income | $56,982 | $56,701 | $65,483 |
Unemployment Rate | 2.5% | 5.5% | 5.7% |
Poverty Rate | 15.3% | 12.8% | 10.5% |
Age | Platte | South Dakota | United States |
---|---|---|---|
Median Age | 37.8 | 42.1 | 42.3 |
Gender | Platte | South Dakota | United States |
---|---|---|---|
Male | 48.8% | 50.5% | 49.8% |
Female | 51.2% | 49.5% | 50.2% |
Race | Platte | South Dakota | United States |
---|---|---|---|
White | 96.9% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 1.1% | 13.3% | 2.7% |
Asian | 0.3% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 1.7% | 3.4% | 5.2% |
Housing Information | Platte | South Dakota | United States |
---|---|---|---|
Median Home Price | $143,400 | $111,657 | $208,542 |
Median Monthly Rent | $430 | $475 | $801 |
Family Households | 47.4% | 47.4% | 48.6% |
Nonfamily Households | 24.0% | 24.0% | 26.2% |
Homeowners | 74.1% | 74.3% | 72.9% |
Renters | 25.9% | 25.7% | 27.1% |
Education | Platte | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.5% | 7.1% | 7.5% |
Some College, no Degree | 39.0% | 39.0% | 34.0% |
Associate's Degree | 14.6% | 19.9% | 21.2% |
Bachelor's Degree | 12.7% | 10.5% | 9.3% |
Graduate or Professional Degree | 22.5% | 13.9% | 15.0% |
Proficiency | Platte | South Dakota | United States |
---|---|---|---|
Mathematics | 54.6% | 44.8% | 46.8% |
Reading/Language Arts | 72.8% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Platte | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 158.4 | 49.0 | 38.0 |
Robbery | 0.0 | 8.9 | 40.7 |
Assault | 158.4 | 199.8 | 188.5 |
Property Crime | Platte | South Dakota | United States |
---|---|---|---|
Burglary | 79.2 | 236.7 | 336.1 |
Theft | 79.2 | 952.2 | 1913.7 |
Vehicle Theft | 0.0 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |