Employment and Income | Wagner | South Dakota | United States |
---|---|---|---|
Per Capita Income | $24,006 | $28,392 | $32,693 |
Median Household Income | $42,438 | $56,701 | $65,483 |
Unemployment Rate | 5.9% | 5.5% | 5.7% |
Poverty Rate | 4.4% | 12.8% | 10.5% |
Age | Wagner | South Dakota | United States |
---|---|---|---|
Median Age | 42.0 | 42.1 | 42.3 |
Gender | Wagner | South Dakota | United States |
---|---|---|---|
Male | 45.4% | 50.5% | 49.8% |
Female | 54.6% | 49.5% | 50.2% |
Race | Wagner | South Dakota | United States |
---|---|---|---|
White | 54.0% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 35.0% | 13.3% | 2.7% |
Asian | 1.9% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.0% | 0.2% |
Other Race | 0.3% | 1.0% | 2.7% |
Multiracial | 8.5% | 3.4% | 5.2% |
Housing Information | Wagner | South Dakota | United States |
---|---|---|---|
Median Home Price | $112,800 | $111,657 | $208,542 |
Median Monthly Rent | $501 | $475 | $801 |
Family Households | 39.8% | 39.8% | 48.6% |
Nonfamily Households | 33.9% | 33.9% | 26.2% |
Homeowners | 60.0% | 74.3% | 72.9% |
Renters | 40.0% | 25.7% | 27.1% |
Education | Wagner | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.8% | 7.1% | 7.5% |
Some College, no Degree | 41.6% | 41.6% | 34.0% |
Associate's Degree | 15.4% | 19.9% | 21.2% |
Bachelor's Degree | 11.5% | 10.5% | 9.3% |
Graduate or Professional Degree | 15.4% | 13.9% | 15.0% |
Proficiency | Wagner | South Dakota | United States |
---|---|---|---|
Mathematics | 35.5% | 44.8% | 46.8% |
Reading/Language Arts | 49.8% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wagner | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 64.1 | 49.0 | 38.0 |
Robbery | 0.0 | 8.9 | 40.7 |
Assault | 192.2 | 199.8 | 188.5 |
Property Crime | Wagner | South Dakota | United States |
---|---|---|---|
Burglary | 0.0 | 236.7 | 336.1 |
Theft | 832.8 | 952.2 | 1913.7 |
Vehicle Theft | 192.2 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |