Employment and Income | Atlantic | Iowa | United States |
---|---|---|---|
Per Capita Income | $31,753 | $30,483 | $32,693 |
Median Household Income | $50,227 | $60,214 | $65,483 |
Unemployment Rate | 1.1% | 4.0% | 5.7% |
Poverty Rate | 13.7% | 7.4% | 10.5% |
Age | Atlantic | Iowa | United States |
---|---|---|---|
Median Age | 43.9 | 42.5 | 42.3 |
Gender | Atlantic | Iowa | United States |
---|---|---|---|
Male | 48.4% | 50.2% | 49.8% |
Female | 51.6% | 49.8% | 50.2% |
Race | Atlantic | Iowa | United States |
---|---|---|---|
White | 96.0% | 94.1% | 80.3% |
Black or African American | 1.4% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 0.6% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.1% | 1.0% | 2.7% |
Multiracial | 0.6% | 3.1% | 5.2% |
Housing Information | Atlantic | Iowa | United States |
---|---|---|---|
Median Home Price | $122,400 | $109,187 | $208,542 |
Median Monthly Rent | $539 | $525 | $801 |
Family Households | 39.9% | 39.9% | 48.6% |
Nonfamily Households | 34.0% | 34.0% | 26.2% |
Homeowners | 61.6% | 79.6% | 72.9% |
Renters | 38.4% | 20.4% | 27.1% |
Education | Atlantic | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.4% | 5.5% | 7.5% |
Some College, no Degree | 32.0% | 32.0% | 34.0% |
Associate's Degree | 22.0% | 22.3% | 21.2% |
Bachelor's Degree | 9.0% | 12.6% | 9.3% |
Graduate or Professional Degree | 18.2% | 13.0% | 15.0% |
Proficiency | Atlantic | Iowa | United States |
---|---|---|---|
Mathematics | 69.0% | 71.2% | 46.8% |
Reading/Language Arts | 68.2% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Atlantic | Iowa | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 30.7 | 46.6 | 38.0 |
Robbery | 0.0 | 13.1 | 40.7 |
Assault | 307.0 | 226.3 | 188.5 |
Property Crime | Atlantic | Iowa | United States |
---|---|---|---|
Burglary | 475.9 | 311.2 | 336.1 |
Theft | 2210.6 | 1237.5 | 1913.7 |
Vehicle Theft | 107.5 | 121.6 | 167.1 |
Arson | 30.7 | 9.1 | 10.5 |