Employment and Income | Jefferson | South Dakota | United States |
---|---|---|---|
Per Capita Income | $28,532 | $28,392 | $32,693 |
Median Household Income | $69,000 | $56,701 | $65,483 |
Unemployment Rate | 12.9% | 5.5% | 5.7% |
Poverty Rate | 8.8% | 12.8% | 10.5% |
Age | Jefferson | South Dakota | United States |
---|---|---|---|
Median Age | 34.0 | 42.1 | 42.3 |
Gender | Jefferson | South Dakota | United States |
---|---|---|---|
Male | 49.3% | 50.5% | 49.8% |
Female | 50.7% | 49.5% | 50.2% |
Race | Jefferson | South Dakota | United States |
---|---|---|---|
White | 93.3% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 3.3% | 13.3% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.2% | 1.0% | 2.7% |
Multiracial | 2.2% | 3.4% | 5.2% |
Housing Information | Jefferson | South Dakota | United States |
---|---|---|---|
Median Home Price | $152,200 | $111,657 | $208,542 |
Median Monthly Rent | $475 | $801 | |
Family Households | 60.5% | 60.5% | 48.6% |
Nonfamily Households | 25.2% | 25.2% | 26.2% |
Homeowners | 89.8% | 74.3% | 72.9% |
Renters | 10.2% | 25.7% | 27.1% |
Education | Jefferson | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 7.1% | 7.5% |
Some College, no Degree | 35.1% | 35.1% | 34.0% |
Associate's Degree | 22.2% | 19.9% | 21.2% |
Bachelor's Degree | 17.6% | 10.5% | 9.3% |
Graduate or Professional Degree | 18.1% | 13.9% | 15.0% |
Proficiency | Jefferson | South Dakota | United States |
---|---|---|---|
Mathematics | NA% | 44.8% | 46.8% |
Reading/Language Arts | NA% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jefferson | South Dakota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 49.0 | 38.0 |
Robbery | NA | 8.9 | 40.7 |
Assault | NA | 199.8 | 188.5 |
Property Crime | Jefferson | South Dakota | United States |
---|---|---|---|
Burglary | NA | 236.7 | 336.1 |
Theft | NA | 952.2 | 1913.7 |
Vehicle Theft | NA | 107.0 | 167.1 |
Arson | NA | 4.5 | 10.5 |