Employment and Income | Elk Point | South Dakota | United States |
---|---|---|---|
Per Capita Income | $28,914 | $28,392 | $32,693 |
Median Household Income | $67,188 | $56,701 | $65,483 |
Unemployment Rate | 1.9% | 5.5% | 5.7% |
Poverty Rate | 7.5% | 12.8% | 10.5% |
Age | Elk Point | South Dakota | United States |
---|---|---|---|
Median Age | 34.2 | 42.1 | 42.3 |
Gender | Elk Point | South Dakota | United States |
---|---|---|---|
Male | 50.9% | 50.5% | 49.8% |
Female | 49.1% | 49.5% | 50.2% |
Race | Elk Point | South Dakota | United States |
---|---|---|---|
White | 99.1% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.5% | 13.3% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 0.4% | 3.4% | 5.2% |
Housing Information | Elk Point | South Dakota | United States |
---|---|---|---|
Median Home Price | $163,400 | $111,657 | $208,542 |
Median Monthly Rent | $531 | $475 | $801 |
Family Households | 55.9% | 55.9% | 48.6% |
Nonfamily Households | 21.9% | 21.9% | 26.2% |
Homeowners | 76.7% | 74.3% | 72.9% |
Renters | 23.3% | 25.7% | 27.1% |
Education | Elk Point | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.1% | 7.1% | 7.5% |
Some College, no Degree | 25.9% | 25.9% | 34.0% |
Associate's Degree | 19.9% | 19.9% | 21.2% |
Bachelor's Degree | 18.8% | 10.5% | 9.3% |
Graduate or Professional Degree | 17.2% | 13.9% | 15.0% |
Proficiency | Elk Point | South Dakota | United States |
---|---|---|---|
Mathematics | 54.5% | 44.8% | 46.8% |
Reading/Language Arts | 69.5% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Elk Point | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 0.0 | 49.0 | 38.0 |
Robbery | 0.0 | 8.9 | 40.7 |
Assault | 215.4 | 199.8 | 188.5 |
Property Crime | Elk Point | South Dakota | United States |
---|---|---|---|
Burglary | 0.0 | 236.7 | 336.1 |
Theft | 0.0 | 952.2 | 1913.7 |
Vehicle Theft | 53.9 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |