Employment and Income | Alcester | South Dakota | United States |
---|---|---|---|
Per Capita Income | $25,479 | $28,392 | $32,693 |
Median Household Income | $54,063 | $56,701 | $65,483 |
Unemployment Rate | 0.5% | 5.5% | 5.7% |
Poverty Rate | 14.8% | 12.8% | 10.5% |
Age | Alcester | South Dakota | United States |
---|---|---|---|
Median Age | 50.4 | 42.1 | 42.3 |
Gender | Alcester | South Dakota | United States |
---|---|---|---|
Male | 48.8% | 50.5% | 49.8% |
Female | 51.2% | 49.5% | 50.2% |
Race | Alcester | South Dakota | United States |
---|---|---|---|
White | 86.2% | 81.3% | 80.3% |
Black or African American | 0.4% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.3% | 13.3% | 2.7% |
Asian | 0.7% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 12.3% | 3.4% | 5.2% |
Housing Information | Alcester | South Dakota | United States |
---|---|---|---|
Median Home Price | $89,600 | $111,657 | $208,542 |
Median Monthly Rent | $520 | $475 | $801 |
Family Households | 47.7% | 47.7% | 48.6% |
Nonfamily Households | 27.7% | 27.7% | 26.2% |
Homeowners | 74.1% | 74.3% | 72.9% |
Renters | 25.9% | 25.7% | 27.1% |
Education | Alcester | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.7% | 7.1% | 7.5% |
Some College, no Degree | 37.3% | 37.3% | 34.0% |
Associate's Degree | 21.7% | 19.9% | 21.2% |
Bachelor's Degree | 10.0% | 10.5% | 9.3% |
Graduate or Professional Degree | 11.8% | 13.9% | 15.0% |
Proficiency | Alcester | South Dakota | United States |
---|---|---|---|
Mathematics | 32.2% | 44.8% | 46.8% |
Reading/Language Arts | 48.7% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Alcester | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 0.0 | 49.0 | 38.0 |
Robbery | 0.0 | 8.9 | 40.7 |
Assault | 0.0 | 199.8 | 188.5 |
Property Crime | Alcester | South Dakota | United States |
---|---|---|---|
Burglary | 537.6 | 236.7 | 336.1 |
Theft | 806.5 | 952.2 | 1913.7 |
Vehicle Theft | 134.4 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |