Employment and Income | Rensselaer | Indiana | United States |
---|---|---|---|
Per Capita Income | $26,035 | $29,331 | $32,693 |
Median Household Income | $51,372 | $58,806 | $65,483 |
Unemployment Rate | 2.8% | 4.7% | 5.7% |
Poverty Rate | 11.0% | 9.8% | 10.5% |
Age | Rensselaer | Indiana | United States |
---|---|---|---|
Median Age | 37.4 | 40.7 | 42.3 |
Gender | Rensselaer | Indiana | United States |
---|---|---|---|
Male | 47.7% | 49.3% | 49.8% |
Female | 52.3% | 50.7% | 50.2% |
Race | Rensselaer | Indiana | United States |
---|---|---|---|
White | 90.5% | 92.4% | 80.3% |
Black or African American | 1.8% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.0% | 1.4% | 2.7% |
Multiracial | 4.4% | 3.4% | 5.2% |
Housing Information | Rensselaer | Indiana | United States |
---|---|---|---|
Median Home Price | $114,300 | $126,114 | $208,542 |
Median Monthly Rent | $629 | $605 | $801 |
Family Households | 39.1% | 39.1% | 48.6% |
Nonfamily Households | 35.8% | 35.8% | 26.2% |
Homeowners | 61.4% | 74.7% | 72.9% |
Renters | 38.6% | 25.3% | 27.1% |
Education | Rensselaer | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.4% | 7.8% | 7.5% |
Some College, no Degree | 40.3% | 40.3% | 34.0% |
Associate's Degree | 18.9% | 20.4% | 21.2% |
Bachelor's Degree | 10.3% | 9.0% | 9.3% |
Graduate or Professional Degree | 10.8% | 11.9% | 15.0% |
Proficiency | Rensselaer | Indiana | United States |
---|---|---|---|
Mathematics | 37.7% | 49.1% | 46.8% |
Reading/Language Arts | 54.0% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rensselaer | Indiana | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 17.2 | 32.7 | 38.0 |
Robbery | 51.5 | 49.7 | 40.7 |
Assault | 137.5 | 192.8 | 188.5 |
Property Crime | Rensselaer | Indiana | United States |
---|---|---|---|
Burglary | 515.5 | 238.5 | 336.1 |
Theft | 2972.5 | 1630.2 | 1913.7 |
Vehicle Theft | 0.0 | 160.6 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |