Employment and Income | Preston | Idaho | United States |
---|---|---|---|
Per Capita Income | $23,541 | $26,893 | $32,693 |
Median Household Income | $48,651 | $55,324 | $65,483 |
Unemployment Rate | 0.8% | 5.0% | 5.7% |
Poverty Rate | 16.7% | 9.8% | 10.5% |
Age | Preston | Idaho | United States |
---|---|---|---|
Median Age | 38.6 | 41.5 | 42.3 |
Gender | Preston | Idaho | United States |
---|---|---|---|
Male | 54.0% | 50.7% | 49.8% |
Female | 46.0% | 49.3% | 50.2% |
Race | Preston | Idaho | United States |
---|---|---|---|
White | 90.7% | 86.5% | 80.3% |
Black or African American | 0.0% | 0.4% | 7.0% |
American Indian and Alaska Native | 2.2% | 2.8% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.1% | 4.3% | 2.7% |
Multiracial | 5.0% | 5.5% | 5.2% |
Housing Information | Preston | Idaho | United States |
---|---|---|---|
Median Home Price | $201,400 | $198,646 | $208,542 |
Median Monthly Rent | $604 | $688 | $801 |
Family Households | 60.5% | 60.5% | 48.6% |
Nonfamily Households | 22.3% | 22.3% | 26.2% |
Homeowners | 80.9% | 74.9% | 72.9% |
Renters | 19.1% | 25.1% | 27.1% |
Education | Preston | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.2% | 7.5% | 7.5% |
Some College, no Degree | 54.0% | 54.0% | 34.0% |
Associate's Degree | 20.1% | 27.1% | 21.2% |
Bachelor's Degree | 4.2% | 10.2% | 9.3% |
Graduate or Professional Degree | 8.8% | 14.3% | 15.0% |
Proficiency | Preston | Idaho | United States |
---|---|---|---|
Mathematics | 36.3% | 41.9% | 46.8% |
Reading/Language Arts | 52.3% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Preston | Idaho | United States |
---|---|---|---|
Murder | 18.1 | 0.9 | 3.0 |
Rape | 72.3 | 39.5 | 38.0 |
Robbery | 0.0 | 5.2 | 40.7 |
Assault | 0.0 | 159.1 | 188.5 |
Property Crime | Preston | Idaho | United States |
---|---|---|---|
Burglary | 379.5 | 230.0 | 336.1 |
Theft | 542.2 | 944.9 | 1913.7 |
Vehicle Theft | 0.0 | 79.6 | 167.1 |
Arson | 0.0 | 9.5 | 10.5 |