Employment and Income | Groton | South Dakota | United States |
---|---|---|---|
Per Capita Income | $37,008 | $28,392 | $32,693 |
Median Household Income | $75,909 | $56,701 | $65,483 |
Unemployment Rate | 0.8% | 5.5% | 5.7% |
Poverty Rate | 4.9% | 12.8% | 10.5% |
Age | Groton | South Dakota | United States |
---|---|---|---|
Median Age | 34.3 | 42.1 | 42.3 |
Gender | Groton | South Dakota | United States |
---|---|---|---|
Male | 51.5% | 50.5% | 49.8% |
Female | 48.5% | 49.5% | 50.2% |
Race | Groton | South Dakota | United States |
---|---|---|---|
White | 97.1% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 13.3% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.8% | 1.0% | 2.7% |
Multiracial | 2.1% | 3.4% | 5.2% |
Housing Information | Groton | South Dakota | United States |
---|---|---|---|
Median Home Price | $139,900 | $111,657 | $208,542 |
Median Monthly Rent | $687 | $475 | $801 |
Family Households | 51.2% | 51.2% | 48.6% |
Nonfamily Households | 21.0% | 21.0% | 26.2% |
Homeowners | 73.8% | 74.3% | 72.9% |
Renters | 26.2% | 25.7% | 27.1% |
Education | Groton | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.8% | 7.1% | 7.5% |
Some College, no Degree | 33.4% | 33.4% | 34.0% |
Associate's Degree | 21.1% | 19.9% | 21.2% |
Bachelor's Degree | 17.1% | 10.5% | 9.3% |
Graduate or Professional Degree | 16.5% | 13.9% | 15.0% |
Proficiency | Groton | South Dakota | United States |
---|---|---|---|
Mathematics | 61.2% | 44.8% | 46.8% |
Reading/Language Arts | 77.8% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Groton | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 0.0 | 49.0 | 38.0 |
Robbery | 0.0 | 8.9 | 40.7 |
Assault | 0.0 | 199.8 | 188.5 |
Property Crime | Groton | South Dakota | United States |
---|---|---|---|
Burglary | 0.0 | 236.7 | 336.1 |
Theft | 0.0 | 952.2 | 1913.7 |
Vehicle Theft | 0.0 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |