Employment and Income | Frederick | South Dakota | United States |
---|---|---|---|
Per Capita Income | $29,457 | $28,392 | $32,693 |
Median Household Income | $70,500 | $56,701 | $65,483 |
Unemployment Rate | 7.3% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 12.8% | 10.5% |
Age | Frederick | South Dakota | United States |
---|---|---|---|
Median Age | 50.2 | 42.1 | 42.3 |
Gender | Frederick | South Dakota | United States |
---|---|---|---|
Male | 60.0% | 50.5% | 49.8% |
Female | 40.0% | 49.5% | 50.2% |
Race | Frederick | South Dakota | United States |
---|---|---|---|
White | 98.3% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 1.7% | 13.3% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 0.0% | 3.4% | 5.2% |
Housing Information | Frederick | South Dakota | United States |
---|---|---|---|
Median Home Price | $69,200 | $111,657 | $208,542 |
Median Monthly Rent | $475 | $801 | |
Family Households | 47.4% | 47.4% | 48.6% |
Nonfamily Households | 10.3% | 10.3% | 26.2% |
Homeowners | 98.7% | 74.3% | 72.9% |
Renters | 1.3% | 25.7% | 27.1% |
Education | Frederick | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.6% | 7.1% | 7.5% |
Some College, no Degree | 43.4% | 43.4% | 34.0% |
Associate's Degree | 20.9% | 19.9% | 21.2% |
Bachelor's Degree | 10.9% | 10.5% | 9.3% |
Graduate or Professional Degree | 17.8% | 13.9% | 15.0% |
Proficiency | Frederick | South Dakota | United States |
---|---|---|---|
Mathematics | 62.0% | 44.8% | 46.8% |
Reading/Language Arts | 54.5% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Frederick | South Dakota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 49.0 | 38.0 |
Robbery | NA | 8.9 | 40.7 |
Assault | NA | 199.8 | 188.5 |
Property Crime | Frederick | South Dakota | United States |
---|---|---|---|
Burglary | NA | 236.7 | 336.1 |
Theft | NA | 952.2 | 1913.7 |
Vehicle Theft | NA | 107.0 | 167.1 |
Arson | NA | 4.5 | 10.5 |