Employment and Income | Bamberg | South Carolina | United States |
---|---|---|---|
Per Capita Income | $20,403 | $28,823 | $32,693 |
Median Household Income | $26,164 | $51,711 | $65,483 |
Unemployment Rate | 8.7% | 7.0% | 5.7% |
Poverty Rate | 28.2% | 14.4% | 10.5% |
Age | Bamberg | South Carolina | United States |
---|---|---|---|
Median Age | 52.6 | 43.0 | 42.3 |
Gender | Bamberg | South Carolina | United States |
---|---|---|---|
Male | 45.1% | 48.5% | 49.8% |
Female | 54.9% | 51.5% | 50.2% |
Race | Bamberg | South Carolina | United States |
---|---|---|---|
White | 34.2% | 60.9% | 80.3% |
Black or African American | 63.4% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.3% | 1.6% | 2.7% |
Multiracial | 1.1% | 3.5% | 5.2% |
Housing Information | Bamberg | South Carolina | United States |
---|---|---|---|
Median Home Price | $75,900 | $162,789 | $208,542 |
Median Monthly Rent | $281 | $658 | $801 |
Family Households | 25.4% | 25.4% | 48.6% |
Nonfamily Households | 41.8% | 41.8% | 26.2% |
Homeowners | 61.5% | 69.7% | 72.9% |
Renters | 38.5% | 30.3% | 27.1% |
Education | Bamberg | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.8% | 10.2% | 7.5% |
Some College, no Degree | 21.6% | 21.6% | 34.0% |
Associate's Degree | 22.7% | 19.1% | 21.2% |
Bachelor's Degree | 10.3% | 9.4% | 9.3% |
Graduate or Professional Degree | 12.1% | 13.1% | 15.0% |
Proficiency | Bamberg | South Carolina | United States |
---|---|---|---|
Mathematics | 45.7% | 44.9% | 46.8% |
Reading/Language Arts | 48.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bamberg | South Carolina | United States |
---|---|---|---|
Murder | 62.6 | 13.1 | 3.0 |
Rape | 62.6 | 42.6 | 38.0 |
Robbery | 93.9 | 97.8 | 40.7 |
Assault | 281.7 | 481.1 | 188.5 |
Property Crime | Bamberg | South Carolina | United States |
---|---|---|---|
Burglary | 1158.1 | 650.7 | 336.1 |
Theft | 3098.6 | 2837.3 | 1913.7 |
Vehicle Theft | 344.3 | 252.9 | 167.1 |
Arson | 31.3 | 12.2 | 10.5 |