Employment and Income | West Pelzer | South Carolina | United States |
---|---|---|---|
Per Capita Income | $18,212 | $28,823 | $32,693 |
Median Household Income | $38,696 | $51,711 | $65,483 |
Unemployment Rate | 3.6% | 7.0% | 5.7% |
Poverty Rate | 25.1% | 14.4% | 10.5% |
Age | West Pelzer | South Carolina | United States |
---|---|---|---|
Median Age | 37.7 | 43.0 | 42.3 |
Gender | West Pelzer | South Carolina | United States |
---|---|---|---|
Male | 47.3% | 48.5% | 49.8% |
Female | 52.7% | 51.5% | 50.2% |
Race | West Pelzer | South Carolina | United States |
---|---|---|---|
White | 91.7% | 60.9% | 80.3% |
Black or African American | 3.4% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.0% | 1.6% | 2.7% |
Multiracial | 0.8% | 3.5% | 5.2% |
Housing Information | West Pelzer | South Carolina | United States |
---|---|---|---|
Median Home Price | $102,900 | $162,789 | $208,542 |
Median Monthly Rent | $558 | $658 | $801 |
Family Households | 42.6% | 42.6% | 48.6% |
Nonfamily Households | 32.5% | 32.5% | 26.2% |
Homeowners | 50.3% | 69.7% | 72.9% |
Renters | 49.7% | 30.3% | 27.1% |
Education | West Pelzer | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.5% | 10.2% | 7.5% |
Some College, no Degree | 40.1% | 40.1% | 34.0% |
Associate's Degree | 18.7% | 19.1% | 21.2% |
Bachelor's Degree | 5.3% | 9.4% | 9.3% |
Graduate or Professional Degree | 11.2% | 13.1% | 15.0% |
Proficiency | West Pelzer | South Carolina | United States |
---|---|---|---|
Mathematics | NA% | 44.9% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Pelzer | South Carolina | United States |
---|---|---|---|
Murder | NA | 13.1 | 3.0 |
Rape | NA | 42.6 | 38.0 |
Robbery | NA | 97.8 | 40.7 |
Assault | NA | 481.1 | 188.5 |
Property Crime | West Pelzer | South Carolina | United States |
---|---|---|---|
Burglary | NA | 650.7 | 336.1 |
Theft | NA | 2837.3 | 1913.7 |
Vehicle Theft | NA | 252.9 | 167.1 |
Arson | NA | 12.2 | 10.5 |