Employment and Income | Zephyrhills West | Florida | United States |
---|---|---|---|
Per Capita Income | $30,027 | $37,216 | $32,693 |
Median Household Income | $37,649 | $65,613 | $65,483 |
Unemployment Rate | 3.6% | 5.5% | 5.7% |
Poverty Rate | 13.0% | 10.7% | 10.5% |
Age | Zephyrhills West | Florida | United States |
---|---|---|---|
Median Age | 66.4 | 45.6 | 42.3 |
Gender | Zephyrhills West | Florida | United States |
---|---|---|---|
Male | 51.3% | 48.9% | 49.8% |
Female | 48.7% | 51.1% | 50.2% |
Race | Zephyrhills West | Florida | United States |
---|---|---|---|
White | 91.6% | 74.3% | 80.3% |
Black or African American | 2.9% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.3% | 2.7% |
Asian | 0.9% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.5% | 3.4% | 2.7% |
Multiracial | 3.5% | 7.2% | 5.2% |
Housing Information | Zephyrhills West | Florida | United States |
---|---|---|---|
Median Home Price | $75,000 | $278,147 | $208,542 |
Median Monthly Rent | $721 | $1,104 | $801 |
Family Households | 35.9% | 35.9% | 48.6% |
Nonfamily Households | 34.8% | 34.8% | 26.2% |
Homeowners | 83.9% | 70.8% | 72.9% |
Renters | 16.1% | 29.2% | 27.1% |
Education | Zephyrhills West | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.4% | 7.5% | 7.5% |
Some College, no Degree | 42.0% | 42.0% | 34.0% |
Associate's Degree | 21.6% | 20.1% | 21.2% |
Bachelor's Degree | 7.4% | 9.5% | 9.3% |
Graduate or Professional Degree | 11.1% | 17.9% | 15.0% |
Proficiency | Zephyrhills West | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Zephyrhills West | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | Zephyrhills West | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |